Coffee Shop - Camberley Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Camberley Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapGU15 3RR
National Rail Timetable 2019 SummerTable 149
National Rail Timetable 2019/20 WinterTable 149
National Rail Timetable 2020 SummerTable 149
National Rail Timetable 2021 SummerTable 149
Fares to
OS Grid ReferenceSU 874605
Select here to go back to station index, or nearby:
Blackwater, 2 miles to the WestFrimley, 2 miles to the South
Farnborough North, 3 miles to the SouthSandhurst, 3 miles to the West
Farnborough (Main), 3 miles to the SouthBagshot, 4 miles to the East
Crowthorne, 4 miles to the WestNorth Camp, 5 miles to the South
Ash Vale, 5 miles to the SouthFleet, 5 miles to the West
Martins Heron, 5 miles to the NorthBrookwood, 6 miles to the East
Bracknell, 6 miles to the NorthAscot, 6 miles to the North
Ash, 7 miles to the SouthSunningdale, 7 miles to the East
Aldershot, 7 miles to the SouthWokingham, 7 miles to the North
Wanborough, 8 miles to the SouthLongcross, 8 miles to the East

3 letter codeCAM
Usage graph - stations in this postcode[link]
Search for Camberley stationhere

2004/5 Footfall343634
2005/6 Footfall355415 (103% previous year)
2006/7 Footfall377291 (106% previous year)
2007/8 Footfall432878 (114% previous year)
2008/9 Footfall449692 (103% previous year)
2009/10 Footfall439678 (97% previous year)
2010/11 Footfall444080 (101% previous year)
2011/12 Footfall461876 (104% previous year)
2012/13 Footfall466450 (100% previous year)
2013/14 Footfall455070 (97% previous year)
2014/15 Footfall460372 (101% previous year)
2015/16 Footfall472358 (102% previous year)
2016/17 Footfall446350 (94% previous year)
2017/18 Footfall414680 (92% previous year)
2018/19 Footfall391680 (94% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* CAM - Camberley - 343634 / 355415 / 377291 / 432878 / 449692 / 439678 / 444080 / 461876 / 466450 / 455070 / 460372 / 472358 / 446350 / 414680 / 391680 p.p.a. 129%
BAW - Blackwater - 387010 / 383220 / 404197 / 448023 / 448140 / 415382 / 433310 / 433352 / 477706 / 483892 / 507298 / 534794 / 526282 / 507390 / 493756 p.p.a. 135% - 2 mls away
* FML - Frimley - 181097 / 197992 / 198063 / 221711 / 242318 / 224614 / 220234 / 219822 / 226258 / 220164 / 210102 / 215418 / 215496 / 202910 / 204340 p.p.a. 118% - 2 mls away
FNN - Farnborough North - 3676 / 1647 / 9213 / 344042 / 359014 / 353334 / 312798 / 326374 / 618300 / 633510 / 666162 / 646536 / 657353 / 637320 / 672920 p.p.a. 17882% - 3 mls away
SND - Sandhurst - 121388 / 116236 / 117924 / 124697 / 140434 / 132658 / 128254 / 142278 / 148160 / 155198 / 155342 / 156218 / 155948 / 152402 / 150804 p.p.a. 128% - 3 mls away
* FNB - Farnborough (Main) - 2359794 / 2412636 / 2748039 / 2654016 / 2860316 / 2737240 / 2969782 / 3015560 / 2859700 / 2930052 / 3081070 / 2990294 / 3040325 / 2947664 / 3112336 p.p.a. 128% - 3 mls away
* BAG - Bagshot - 95357 / 102262 / 118241 / 138110 / 140500 / 136836 / 145444 / 149396 / 153586 / 165174 / 166896 / 173680 / 160076 / 157480 / 143736 p.p.a. 167% - 4 mls away
CRN - Crowthorne - 251229 / 252520 / 270856 / 274800 / 269158 / 268166 / 269414 / 281338 / 292840 / 296692 / 303816 / 312430 / 301880 / 310436 / 298916 p.p.a. 120% - 4 mls away
NCM - North Camp - 374036 / 361084 / 376381 / 396975 / 412334 / 367080 / 367340 / 372006 / 386068 / 387112 / 411704 / 396724 / 394970 / 378440 / 379940 p.p.a. 105% - 5 mls away
* AHV - Ash Vale - 395265 / 398287 / 407035 / 471787 / 476558 / 437858 / 437436 / 452308 / 452824 / 454772 / 474462 / 488636 / 480854 / 466782 / 459054 p.p.a. 121% - 5 mls away
* FLE - Fleet - 1262524 / 1369937 / 1465987 / 1573205 / 1611814 / 1579906 / 1650254 / 1747290 / 1768336 / 1760159 / 1814208 / 1896110 / 1888198 / 1815882 / 1884432 p.p.a. 149% - 5 mls away
* MAO - Martins Heron - 523356 / 529092 / 564743 / 548409 / 519288 / 508856 / 512940 / 521552 / 538238 / 561760 / 584142 / 588416 / 586230 / 567372 / 554178 p.p.a. 112% - 5 mls away
* BKO - Brookwood - 679893 / 694226 / 757006 / 888411 / 896710 / 891976 / 912268 / 934706 / 940704 / 966250 / 989826 / 995142 / 967406 / 1016392 / 1035048 p.p.a. 142% - 6 mls away
* BCE - Bracknell - 1684705 / 1735335 / 1837642 / 1978831 / 1971718 / 1850372 / 1976868 / 1999450 / 2050564 / 2207932 / 2315218 / 2386098 / 2354570 / 2311474 / 2328350 p.p.a. 139% - 6 mls away
* ACT - Ascot - 939510 / 789039 / 1008215 / 1045853 / 1081070 / 1014440 / 1084438 / 1140642 / 1143716 / 1179120 / 1225750 / 1255918 / 1247078 / 1212682 / 1234810 p.p.a. 132% - 6 mls away
* ASH - Ash - 215700 / 224467 / 238863 / 272414 / 281700 / 288932 / 270936 / 273232 / 283620 / 274754 / 288550 / 288430 / 279244 / 261276 / 268106 p.p.a. 129% - 7 mls away
* SNG - Sunningdale - 546425 / 569347 / 621218 / 697761 / 734290 / 659460 / 694750 / 683954 / 686458 / 687424 / 697686 / 697446 / 686640 / 650626 / 660020 p.p.a. 125% - 7 mls away
* AHT - Aldershot - 1121499 / 1196067 / 1277324 / 1415479 / 1441470 / 1406724 / 1492704 / 1471148 / 1448130 / 1401204 / 1434250 / 1465212 / 1437614 / 1394786 / 1367252 p.p.a. 128% - 7 mls away
* WKM - Wokingham - 1803315 / 1838583 / 1950524 / 2123265 / 2106784 / 2011224 / 2097534 / 2149904 / 2204046 / 2216864 / 2344598 / 2420218 / 2444566 / 2423576 / 2464906 p.p.a. 135% - 7 mls away
* WAN - Wanborough - 53750 / 53167 / 56541 / 71570 / 81560 / 83110 / 92728 / 102510 / 105620 / 110328 / 111714 / 115348 / 106690 / 105118 / 107476 p.p.a. 198% - 8 mls away
* LNG - Longcross - 266 / 345 / 2637 / 5353 / 7596 / 9650 / 10686 / 12300 / 5086 / 10044 / 8960 / 16058 / 14990 / 25784 / 23090 p.p.a. 5635% - 8 mls away
* WPL - Worplesdon - 138003 / 145106 / 159092 / 191359 / 195086 / 209166 / 211216 / 214350 / 211556 / 211414 / 209504 / 210012 / 212282 / 203286 / 210180 p.p.a. 153% - 8 mls away
* WNF - Winchfield - 281433 / 286508 / 297532 / 312550 / 310894 / 289250 / 302574 / 317990 / 324898 / 348192 / 378578 / 369426 / 370658 / 358936 / 382830 p.p.a. 131% - 8 mls away
* WOK - Woking - 6202086 / 6350068 / 6731268 / 7509987 / 7483604 / 7144324 / 7260658 / 7390398 / 7462936 / 7697790 / 7963172 / 7989232 / 7997508 / 7642076 / 7729100 p.p.a. 128% - 9 mls away
* WNS - Winnersh - 352702 / 379678 / 395123 / 442180 / 430440 / 406686 / 441598 / 440792 / 469250 / 495026 / 520922 / 528564 / 522978 / 494642 / 513392 p.p.a. 148% - 9 mls away
* FNH - Farnham - 1125562 / 1173295 / 1262481 / 1466946 / 1505060 / 1546456 / 1561910 / 1576594 / 1593474 / 1593670 / 1633504 / 1656962 / 1621414 / 1562846 / 1562588 p.p.a. 144% - 9 mls away
* VIR - Virginia Water - 396626 / 426296 / 452845 / 520911 / 547266 / 533520 / 544846 / 566272 / 567500 / 585412 / 596322 / 606042 / 593092 / 575532 / 604866 p.p.a. 149% - 10 mls away
* WTI - Winnersh Triangle - 217702 / 236421 / 274911 / 293276 / 288922 / 264864 / 320090 / 350408 / 430720 / 470988 / 490878 / 516284 / 469354 / 431402 / 401998 p.p.a. 215% - 10 mls away
* GLD - Guildford - 6542687 / 6698711 / 7186050 / 7983349 / 8051842 / 7762322 / 7809246 / 7992712 / 7956512 / 7961067 / 8090682 / 8200644 / 8192104 / 7954618 / 7494002 p.p.a. 125% - 10 mls away
* HOK - Hook - 510242 / 516885 / 592594 / 616947 / 650240 / 645810 / 679330 / 721348 / 707890 / 755354 / 809570 / 823478 / 765438 / 738568 / 727634 p.p.a. 150% - 11 mls away
* LRD - London Road (Guildford) - Data set not available p.p.a. 0% - 11 mls away
* WBY - West Byfleet - 897011 / 910980 / 964472 / 1140339 / 1184114 / 1157038 / 1186572 / 1225524 / 1269760 / 1325210 / 1371642 / 1399582 / 1420064 / 1384952 / 1384454 p.p.a. 158% - 11 mls away

Total of these stations (2006/7 to 2007/8) - 36446490 -> 39724767 (108%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* CAM - Camberley - 343634 / 355415 / 377291 / 432878 / 449692 / 439678 / 444080 / 461876 / 466450 / 455070 / 460372 / 472358 / 446350 / 414680 / 391680 p.p.a. 129%
PFL - Purfleet - 273276 / 308610 / 378543 / 433480 / 396142 / 402506 / 426918 / 459278 / 486784 / 501048 / 540612 / 645318 / 707390 / 673780 / 686726 p.p.a. 258% - 44 mls away
RDW - Reading West - 152400 / 153334 / 148309 / 443098 / 441871 / 469481 / 444163 / 556976 / 573490 / 610814 / 385332 / 412642 / 434612 / 434004 / 447416 p.p.a. 285% - 14 mls away
NLW - Newton-le-Willows - 274439 / 318109 / 343334 / 361667 / 553236 / 549908 / 604120 / 645018 / 670938 / 711462 / 747416 / 775864 / 797258 / 806928 / 796248 p.p.a. 290% - 167 mls away
LSY - Lower Sydenham - 301883 / 291888 / 418346 / 434892 / 441444 / 434992 / 445556 / 447084 / 465434 / 489784 / 527502 / 578008 / 585110 / 599858 / 688806 p.p.a. 193% - 32 mls away
AND - Anderston - 240667 / 340728 / 381946 / 428595 / 651348 / 551894 / 576912 / 647180 / 630822 / 602826 / 633668 / 624644 / 661282 / 711556 / 728408 p.p.a. 274% - 345 mls away
ARB - Arbroath - 373219 / 396979 / 393408 / 427820 / 410162 / 393310 / 404212 / 398902 / 388320 / 388612 / 392994 / 383102 / 361038 / 367468 / 369906 p.p.a. 96% - 369 mls away
PGN - Paignton - 345738 / 335491 / 372167 / 427368 / 457948 / 471782 / 504648 / 555180 / 571558 / 567440 / 631506 / 678656 / 677904 / 672366 / 676342 p.p.a. 196% - 139 mls away
TLS - Thorpe-le-Soken - 134958 / 132797 / 129117 / 128996 / 124466 / 118324 / 124146 / 124370 / 121300 / 130164 / 134870 / 137476 / 134164 / 127928 / 131088 p.p.a. 99% - 90 mls away
WRP - Warwick Parkway - 352146 / 323773 / 386629 / 438722 / 494636 / 460556 / 453868 / 485626 / 582598 / 620032 / 637936 / 632234 / 659428 / 669940 / 682228 p.p.a. 187% - 76 mls away
CHU - Cheadle Hulme - 288104 / 357133 / 376572 / 424114 / 572894 / 552382 / 616210 / 697472 / 716944 / 762294 / 750562 / 785174 / 861360 / 870058 / 963034 p.p.a. 298% - 154 mls away
DTW - Droitwich Spa - 278393 / 332627 / 365703 / 385958 / 429882 / 471782 / 465768 / 489392 / 518386 / 538724 / 533268 / 561908 / 550094 / 568074 / 527594 p.p.a. 197% - 89 mls away
RFD - Rochford - 461413 / 513118 / 458758 / 440288 / 462680 / 432474 / 438818 / 409220 / 424448 / 438494 / 700214 / 596634 / 566656 / 483304 / 615582 p.p.a. 122% - 65 mls away
EWE - Ewell East - 373598 / 349328 / 357468 / 425032 / 435728 / 428444 / 400368 / 449326 / 461768 / 504194 / 528292 / 616606 / 560400 / 583086 / 604486 p.p.a. 150% - 22 mls away
HUY - Huyton - 393447 / 429640 / 425557 / 427088 / 1189112 / 1150702 / 1235358 / 1233542 / 1150454 / 990284 / 952688 / 1002732 / 1008362 / 1150124 / 595444 p.p.a. 256% - 169 mls away
PUL - Pulborough - 357509 / 357695 / 399275 / 441840 / 429950 / 421942 / 450494 / 418444 / 424900 / 429984 / 422196 / 414036 / 331044 / 367560 / 378736 p.p.a. 92% - 29 mls away
* WNS - Winnersh - 352702 / 379678 / 395123 / 442180 / 430440 / 406686 / 441598 / 440792 / 469250 / 495026 / 520922 / 528564 / 522978 / 494642 / 513392 p.p.a. 148% - 9 mls away
CET - Colchester Town - 163488 / 161215 / 457276 / 451769 / 448381 / 394882 / 381232 / 463876 / 743017 / 762235 / 771804 / 772418 / 774969 / 758206 / 771090 p.p.a. 474% - 81 mls away
BRW - Brunswick - 352854 / 407134 / 410813 / 442711 / 1061698 / 979312 / 963252 / 1007364 / 908670 / 829356 / 871856 / 929958 / 1037186 / 1032192 / 1128162 p.p.a. 293% - 170 mls away
* SHP - Shepperton - 338823 / 341093 / 365329 / 442807 / 439252 / 408058 / 422116 / 427336 / 422928 / 419200 / 442564 / 448414 / 423718 / 418554 / 392426 p.p.a. 125% - 14 mls away
RYD - Ryde Esplanade - 453314 / 456944 / 489372 / 442861 / 396358 / 360650 / 392020 / 364780 / 328366 / 301660 / 289574 / 281344 / 277176 / 258784 / 247152 p.p.a. 61% - 46 mls away
CKS - Clarkston - 383112 / 401312 / 430520 / 442982 / 570266 / 504550 / 515886 / 550848 / 559478 / 518472 / 549630 / 553288 / 541236 / 566990 / 569280 p.p.a. 141% - 341 mls away
PTG - Port Glasgow - 379221 / 403891 / 414986 / 419475 / 598648 / 448430 / 460628 / 456180 / 477300 / 486328 / 518908 / 537852 / 552498 / 561628 / 540592 p.p.a. 145% - 357 mls away
NBW - North Berwick - 362006 / 379898 / 398056 / 422681 / 434718 / 444276 / 452856 / 470086 / 489680 / 512246 / 550170 / 571702 / 566362 / 599788 / 603788 p.p.a. 156% - 337 mls away
WKI - West Kirby - 365727 / 380671 / 395598 / 422009 / 822428 / 786404 / 815306 / 755966 / 689866 / 1122398 / 1145048 / 1150966 / 1095250 / 1106030 / 1243712 p.p.a. 299% - 175 mls away
HBD - Hebden Bridge - 368436 / 385768 / 400885 / 434584 / 581936 / 627456 / 713926 / 761168 / 735560 / 739112 / 764354 / 756508 / 774478 / 795554 / 792174 p.p.a. 210% - 175 mls away
BSD - Bearsted - 317160 / 327457 / 371664 / 421414 / 461546 / 411338 / 393688 / 395954 / 396034 / 391478 / 396840 / 398246 / 390814 / 386364 / 391758 p.p.a. 123% - 58 mls away
BRG - Borough Green & Wrotham - 381399 / 393726 / 420201 / 444520 / 461782 / 444608 / 429668 / 430064 / 424560 / 411726 / 415616 / 421402 / 440934 / 431936 / 448990 p.p.a. 115% - 46 mls away
CPK - Carpenders Park - 366494 / 380394 / 460798 / 420387 / 263516 / 343400 / 705776 / 750912 / 824156 / 884130 / 958362 / 1154092 / 1189056 / 1200976 / 1186250 p.p.a. 324% - 26 mls away
BDK - Baldock - 377278 / 386350 / 427635 / 419784 / 473396 / 455724 / 496896 / 517022 / 535106 / 568182 / 623898 / 658208 / 648738 / 653280 / 637664 p.p.a. 171% - 52 mls away
WAD - Wadhurst - 391365 / 377375 / 413361 / 419780 / 412732 / 381982 / 397780 / 403846 / 405074 / 392522 / 389848 / 403354 / 419424 / 397214 / 414994 p.p.a. 107% - 50 mls away
WFH - Watford High Street - 490337 / 458277 / 496411 / 446040 / 200722 / 330452 / 836786 / 922436 / 1066394 / 1152044 / 1227546 / 1441772 / 1443616 / 1363960 / 1325826 p.p.a. 294% - 27 mls away

Total of these stations (2006/7 to 2007/8) - 12841308 -> 13868490 (107%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25814 topics, 342803 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 58, 79
Members, threads, posts - 3340 , 25814, 342803
[*] Rail to refuge / Travel to refuge
[*] Rail delay compensation payments hit £100 million
[*] Problems with the Night Riviera sleeper - December 2014 onwards
[*] Signage - not making it easy ...
[*] From Melksham to Tallinn (and back round The Baltic) by train
[*] Difficult to argue with e-bike/scooter rules?
[*] Somerset and Dorset Devonshire Tunnel flood
[*] Proposals for open access services on new routes
[*] IETs at Melksham