Coffee Shop - Chichester Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Chichester Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapPO19 8DL
National Rail Timetable 2019 SummerTable 123 Table 165 Table 186 Table 187 Table 188
National Rail Timetable 2019/20 WinterTable 123 Table 165 Table 186 Table 187 Table 188
National Rail Timetable 2020 SummerTable 123 Table 165 Table 186 Table 187 Table 188
National Rail Timetable 2021 SummerTable 123 Table 165 Table 186 Table 187 Table 188
Fares to
OS Grid ReferenceSU 858044
Select here to go back to station index, or nearby:
Fishbourne (Sussex), 2 miles to the WestBosham, 3 miles to the West
Nutbourne, 5 miles to the WestBognor Regis, 6 miles to the East
Southbourne, 6 miles to the WestBarnham, 7 miles to the East
Emsworth, 7 miles to the WestWarblington, 9 miles to the West
Rowlands Castle, 9 miles to the WestHavant, 9 miles to the West
Ford, 9 miles to the EastBedhampton, 10 miles to the West
Arundel, 11 miles to the EastLittlehampton, 11 miles to the East
Amberley, 12 miles to the EastHilsea, 13 miles to the West
Cosham, 13 miles to the WestAngmering, 13 miles to the East
Fratton, 14 miles to the WestPortsmouth & Southsea, 14 miles to the West

3 letter codeCCH
Usage graph - stations in this postcode[link]
Search for Chichester stationhere

2004/5 Footfall2265876
2005/6 Footfall2401077 (105% previous year)
2006/7 Footfall2599788 (108% previous year)
2007/8 Footfall2762838 (106% previous year)
2008/9 Footfall2889964 (104% previous year)
2009/10 Footfall2984494 (103% previous year)
2010/11 Footfall3144194 (105% previous year)
2011/12 Footfall3190574 (101% previous year)
2012/13 Footfall3236004 (101% previous year)
2013/14 Footfall3269044 (101% previous year)
2014/15 Footfall3232654 (98% previous year)
2015/16 Footfall3231354 (99% previous year)
2016/17 Footfall2608084 (80% previous year)
2017/18 Footfall2841842 (108% previous year)
2018/19 Footfall2977098 (104% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* CCH - Chichester - 2265876 / 2401077 / 2599788 / 2762838 / 2889964 / 2984494 / 3144194 / 3190574 / 3236004 / 3269044 / 3232654 / 3231354 / 2608084 / 2841842 / 2977098 p.p.a. 115%
* FSB - Fishbourne (Sussex) - 63424 / 65830 / 71340 / 69361 / 63580 / 62872 / 66088 / 71542 / 74880 / 75054 / 73178 / 77846 / 53922 / 64198 / 71168 p.p.a. 85% - 2 mls away
* BOH - Bosham - 87884 / 80743 / 87411 / 91894 / 89138 / 90532 / 102190 / 103686 / 109986 / 103152 / 103510 / 102358 / 63076 / 77102 / 76172 p.p.a. 71% - 3 mls away
* NUT - Nutbourne - 41135 / 50040 / 50631 / 53938 / 62752 / 60020 / 64852 / 60826 / 68704 / 79172 / 82810 / 78190 / 61878 / 83716 / 85420 p.p.a. 150% - 5 mls away
* BOG - Bognor Regis - 951144 / 988758 / 1089805 / 1145011 / 1135006 / 1132818 / 1190612 / 1220254 / 1237174 / 1231386 / 1236794 / 1202460 / 971848 / 1038020 / 1094562 p.p.a. 102% - 6 mls away
* SOB - Southbourne - 197529 / 200700 / 201956 / 208048 / 218162 / 209744 / 221528 / 223306 / 240802 / 242630 / 237168 / 225900 / 157490 / 176396 / 204058 p.p.a. 79% - 6 mls away
* BAA - Barnham - 742799 / 781424 / 865721 / 890059 / 873418 / 895096 / 983110 / 991280 / 995652 / 995262 / 1015654 / 1019876 / 904224 / 954750 / 1005324 p.p.a. 121% - 7 mls away
* EMS - Emsworth - 251271 / 266643 / 285966 / 318992 / 325128 / 378422 / 428034 / 401862 / 394830 / 408364 / 390052 / 384490 / 269038 / 298066 / 349556 p.p.a. 107% - 7 mls away
* WBL - Warblington - 43432 / 43011 / 43830 / 51283 / 45472 / 32690 / 27176 / 31212 / 29770 / 33232 / 34040 / 38764 / 25932 / 26568 / 27790 p.p.a. 59% - 9 mls away
RLN - Rowlands Castle - 78273 / 84887 / 81892 / 85480 / 89178 / 89680 / 100480 / 99894 / 102276 / 106084 / 110676 / 119534 / 120370 / 125822 / 130970 p.p.a. 153% - 9 mls away
HAV - Havant - 1911821 / 1943917 / 1918386 / 1995906 / 2184698 / 2124274 / 2153160 / 2047166 / 2152396 / 2203114 / 2351802 / 2375640 / 2233776 / 2197700 / 2326412 p.p.a. 116% - 9 mls away
* FOD - Ford - 76739 / 81718 / 81219 / 92325 / 96894 / 102126 / 102356 / 117724 / 121384 / 125868 / 124370 / 113918 / 95982 / 114594 / 118168 p.p.a. 125% - 9 mls away
BDH - Bedhampton - 96397 / 98761 / 101576 / 119484 / 113680 / 98120 / 115866 / 249226 / 171554 / 145468 / 136952 / 132926 / 117084 / 118606 / 129136 p.p.a. 121% - 10 mls away
* ARU - Arundel - 233284 / 240359 / 250436 / 265511 / 262294 / 267834 / 274844 / 288732 / 291114 / 300890 / 304460 / 311906 / 272682 / 302718 / 327110 p.p.a. 116% - 11 mls away
* LIT - Littlehampton - 701659 / 735478 / 796196 / 844266 / 885682 / 899360 / 981654 / 1020068 / 1037326 / 1044158 / 1038390 / 1030250 / 854386 / 912710 / 991898 p.p.a. 121% - 11 mls away
* AMY - Amberley - 33103 / 34295 / 38292 / 40397 / 48570 / 49006 / 48994 / 61078 / 60674 / 58738 / 58380 / 57828 / 50596 / 53704 / 60296 p.p.a. 152% - 12 mls away
HLS - Hilsea - 222760 / 241185 / 227958 / 236440 / 280332 / 264924 / 284488 / 283738 / 287638 / 309556 / 325254 / 324842 / 305126 / 313256 / 338306 p.p.a. 136% - 13 mls away
CSA - Cosham - 649931 / 682199 / 663817 / 668777 / 810544 / 821552 / 855184 / 908908 / 945188 / 975742 / 976770 / 967946 / 881818 / 887178 / 925066 p.p.a. 135% - 13 mls away
* ANG - Angmering - 526011 / 553609 / 614236 / 659931 / 678478 / 690682 / 764818 / 819452 / 864926 / 883150 / 882480 / 865380 / 699978 / 801010 / 826622 p.p.a. 133% - 13 mls away
FTN - Fratton - 1246101 / 1289130 / 1368920 / 1464604 / 1557636 / 1485842 / 1530310 / 1582690 / 1552398 / 1570588 / 1643624 / 1715878 / 1595694 / 1601022 / 1735300 p.p.a. 128% - 14 mls away
PMS - Portsmouth & Southsea - 3052497 / 3419093 / 2018017 / 1904674 / 2281128 / 2280908 / 2383739 / 2413088 / 1965324 / 2032386 / 2156486 / 2113681 / 2012283 / 1989572 / 2053186 p.p.a. 65% - 14 mls away
PTR - Petersfield - 1006404 / 1040643 / 1095781 / 1195486 / 1229312 / 1220808 / 1293590 / 1301558 / 1299358 / 1312314 / 1360682 / 1380900 / 1432978 / 1406458 / 1462062 p.p.a. 142% - 14 mls away
* PUL - Pulborough - 357509 / 357695 / 399275 / 441840 / 429950 / 421942 / 450494 / 418444 / 424900 / 429984 / 422196 / 414036 / 331044 / 367560 / 378736 p.p.a. 92% - 15 mls away
PMH - Portsmouth Harbour - 619619 / 429945 / 1391084 / 1642787 / 1826011 / 1835835 / 1904571 / 1851570 / 2197072 / 2272038 / 2206210 / 2162417 / 2058681 / 2035448 / 2100528 p.p.a. 332% - 15 mls away
PTC - Portchester - 269145 / 280654 / 269728 / 278300 / 318780 / 317808 / 366014 / 372998 / 364038 / 389858 / 393750 / 398606 / 358524 / 343214 / 347572 p.p.a. 133% - 16 mls away
* GBS - Goring-by-Sea - 374238 / 391865 / 420213 / 447744 / 467656 / 501176 / 543492 / 537844 / 549098 / 581780 / 577962 / 583482 / 469302 / 504484 / 559724 p.p.a. 125% - 16 mls away
LIS - Liss - 219293 / 207054 / 209202 / 231240 / 238724 / 223882 / 237462 / 232786 / 231136 / 235442 / 230454 / 236142 / 240098 / 240188 / 246820 p.p.a. 109% - 16 mls away
* DUR - Durrington-on-Sea - 580082 / 605829 / 646094 / 675371 / 667412 / 656790 / 686170 / 699302 / 717172 / 666450 / 649214 / 665298 / 541740 / 594332 / 646376 p.p.a. 93% - 17 mls away
LIP - Liphook - 461148 / 446472 / 473114 / 522380 / 521526 / 483730 / 491080 / 481282 / 482102 / 494696 / 502362 / 511796 / 527102 / 525072 / 551226 p.p.a. 114% - 17 mls away
* WWO - West Worthing - 476215 / 488822 / 529318 / 580989 / 618864 / 605962 / 636742 / 670376 / 708350 / 729254 / 762992 / 773282 / 620736 / 675720 / 735324 p.p.a. 130% - 18 mls away
RYP - Ryde Pier Head - 121387 / 116812 / 149226 / 193714 / 210604 / 230650 / 235156 / 223542 / 217272 / 209734 / 218060 / 218410 / 210006 / 211794 / 204154 p.p.a. 173% - 18 mls away
* WRH - Worthing - 2090948 / 2166620 / 2278895 / 2450383 / 2432760 / 2407872 / 2550722 / 2592550 / 2607882 / 2602402 / 2575576 / 2578194 / 2104272 / 2255162 / 2395498 p.p.a. 100% - 18 mls away

Total of these stations (2006/7 to 2007/8) - 23111795 -> 24407267 (105%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* CCH - Chichester - 2265876 / 2401077 / 2599788 / 2762838 / 2889964 / 2984494 / 3144194 / 3190574 / 3236004 / 3269044 / 3232654 / 3231354 / 2608084 / 2841842 / 2977098 p.p.a. 115%
GDP - Gidea Park - 1689192 / 1670663 / 2703604 / 3172538 / 2587398 / 2401226 / 2467414 / 2524442 / 2587142 / 2810806 / 2944838 / 2860546 / 2797104 / 2711136 / 2833972 p.p.a. 165% - 68 mls away
GRV - Gravesend - 2246740 / 2358121 / 2482275 / 2786078 / 2712350 / 2502232 / 2647486 / 2706808 / 2646234 / 2616257 / 2772440 / 2932030 / 2984420 / 2989304 / 3087304 p.p.a. 132% - 66 mls away
BKJ - Beckenham Junction - 1760816 / 1864281 / 2444386 / 2765028 / 2668134 / 2564452 / 2633876 / 2625656 / 2677450 / 2761006 / 2794134 / 2713014 / 2777104 / 2780258 / 2705700 p.p.a. 157% - 52 mls away
* STE - Streatham - 1178520 / 1143780 / 1723835 / 2501022 / 2192570 / 2015864 / 2179456 / 2301686 / 2396904 / 2883734 / 3194098 / 2926626 / 2707566 / 2810060 / 2812938 p.p.a. 229% - 50 mls away
WCP - Worcester Park - 1471082 / 1453302 / 2688280 / 2790533 / 2605318 / 2539716 / 2655248 / 2683706 / 2715944 / 2746968 / 2745468 / 2442322 / 2366392 / 2198960 / 2359004 p.p.a. 160% - 45 mls away
BIC - Billericay - 2698460 / 2766934 / 2791639 / 2840285 / 2833474 / 2631346 / 2755782 / 2807418 / 2942476 / 3017148 / 3106750 / 3104220 / 3070934 / 3030166 / 3043344 p.p.a. 113% - 76 mls away
LTN - Luton Airport Parkway - 1886911 / 2156699 / 2364740 / 2628187 / 2589262 / 2338658 / 2312120 / 2429604 / 2504794 / 2567224 / 2754700 / 3188146 / 3819812 / 3965208 / 4148530 p.p.a. 202% - 74 mls away
* TUH - Tulse Hill - 950837 / 886932 / 1464347 / 1964216 / 1800600 / 1671756 / 1849568 / 1985746 / 2145064 / 2442126 / 2597752 / 2462898 / 2178622 / 2323478 / 2363710 p.p.a. 229% - 52 mls away
SIT - Sittingbourne - 1909992 / 1935723 / 2028590 / 2166116 / 2214758 / 2034546 / 2050928 / 2019744 / 1949484 / 1965579 / 2063382 / 2111046 / 2164064 / 2223636 / 2295150 p.p.a. 113% - 75 mls away
HUD - Huddersfield - 2214165 / 2386280 / 2511072 / 2672469 / 3565582 / 3578080 / 4095240 / 4199980 / 4656700 / 4816107 / 4994344 / 5041600 / 5092542 / 5100976 / 4897612 p.p.a. 229% - 200 mls away
WVH - Wolverhampton - 2058706 / 2254742 / 2399955 / 2510429 / 4221010 / 4280096 / 4454566 / 4189164 / 4207032 / 4406594 / 4495936 / 4746338 / 4920356 / 4993372 / 5305828 p.p.a. 239% - 135 mls away
GLM - Gillingham (Kent) - 1985141 / 2033034 / 2200842 / 2348656 / 2371132 / 2305746 / 2409294 / 2433346 / 2408408 / 2439280 / 2540188 / 2629244 / 2731126 / 2744182 / 2747444 p.p.a. 137% - 70 mls away
* WCY - West Croydon - 717035 / 651164 / 2910721 / 2926915 / 2705560 / 2556270 / 3323197 / 3870408 / 4300582 / 4280342 / 4488068 / 5112632 / 5532442 / 5371898 / 5419354 p.p.a. 771% - 48 mls away
CDQ - Cardiff Queen Street - 2072551 / 2126479 / 2231784 / 2486005 / 2559748 / 2437638 / 2411438 / 2488932 / 2495238 / 2462700 / 2523314 / 2643568 / 2850984 / 2912364 / 3431518 p.p.a. 137% - 114 mls away
FNB - Farnborough (Main) - 2359794 / 2412636 / 2748039 / 2654016 / 2860316 / 2737240 / 2969782 / 3015560 / 2859700 / 2930052 / 3081070 / 2990294 / 3040325 / 2947664 / 3112336 p.p.a. 128% - 33 mls away
CRE - Crewe - 1528562 / 1652040 / 1750043 / 1900155 / 1954478 / 2034546 / 2246474 / 2351476 / 2443714 / 2511958 / 2650534 / 2843396 / 3085604 / 3147094 / 3317760 p.p.a. 201% - 172 mls away
SWI - Swindon - 2257719 / 2340952 / 2515492 / 2758891 / 2905266 / 2835364 / 3039228 / 3234682 / 3220180 / 3350444 / 3503982 / 3580540 / 3679242 / 3625360 / 3756422 p.p.a. 162% - 67 mls away
NWP - Newport (S. Wales) - 1828189 / 1906008 / 2011630 / 2155283 / 2160498 / 2181630 / 2291040 / 2273932 / 2250258 / 2291044 / 2388504 / 2560868 / 2614150 / 2696620 / 2846440 p.p.a. 142% - 110 mls away
HRO - Harold Wood - 1770874 / 1773086 / 3014836 / 3476002 / 3042946 / 2808636 / 2552716 / 2580200 / 2857572 / 2917788 / 3140072 / 2929974 / 2973440 / 2929720 / 3088968 p.p.a. 167% - 69 mls away
SNS - Staines - 2023639 / 2097188 / 2250362 / 2629739 / 2756660 / 2717060 / 2799298 / 2898060 / 2825096 / 2849914 / 2881160 / 2777174 / 2771474 / 2753456 / 2867034 p.p.a. 136% - 44 mls away
* HOV - Hove - 1764870 / 1917565 / 2096836 / 2184921 / 2302638 / 2259680 / 2321434 / 2391926 / 2400344 / 2421536 / 2453194 / 2451660 / 2043206 / 2232664 / 2332418 p.p.a. 115% - 27 mls away
BKH - Blackheath - 1980817 / 2005382 / 2739811 / 2935004 / 2779272 / 2739618 / 2863788 / 2878152 / 2929406 / 3055518 / 3226102 / 3448280 / 3468992 / 3350574 / 3274008 p.p.a. 175% - 56 mls away
SPT - Stockport - 1608240 / 2011910 / 2237758 / 2439503 / 2824472 / 2933346 / 3138634 / 3312992 / 3367276 / 3505408 / 3411494 / 3586032 / 3781718 / 3853208 / 4439842 p.p.a. 235% - 188 mls away
HPD - Harpenden - 2534192 / 2612071 / 2806145 / 2929986 / 2932688 / 2771680 / 2884834 / 2999770 / 3126064 / 3182292 / 3315890 / 3337170 / 3356144 / 3356988 / 3373086 p.p.a. 132% - 71 mls away
HIT - Hitchin - 1948003 / 2049217 / 2368121 / 2543526 / 2569494 / 2478832 / 2594012 / 2641462 / 2764232 / 2902568 / 3035692 / 3199352 / 3213416 / 3237946 / 3265142 p.p.a. 164% - 81 mls away
WAL - Walton-on-Thames - 1897255 / 1976980 / 2177448 / 2612224 / 2639510 / 2602302 / 2633620 / 2680498 / 2710168 / 2818844 / 2868664 / 2915774 / 2916886 / 2856710 / 2932472 p.p.a. 153% - 41 mls away
TED - Teddington - 1483990 / 1469222 / 2307253 / 2530988 / 2248516 / 2222352 / 2301530 / 2372256 / 2439604 / 2495754 / 2630766 / 2345498 / 2234070 / 2134778 / 2228352 p.p.a. 150% - 46 mls away
GRY - Grays - 2373714 / 2380928 / 2600195 / 2884353 / 2862204 / 2788040 / 2834606 / 2971578 / 3091184 / 3223994 / 3470600 / 3819352 / 3984598 / 4053092 / 4165432 p.p.a. 167% - 66 mls away
BHI - Birmingham International - 1946537 / 2201350 / 2448241 / 2576096 / 4122370 / 4228378 / 4444278 / 4329022 / 4523404 / 4858978 / 5128792 / 5772848 / 6468034 / 6664422 / 6975002 p.p.a. 332% - 119 mls away
WGC - Welwyn Garden City - 2002197 / 2020502 / 2322204 / 2502240 / 2522398 / 2385014 / 2431948 / 2478106 / 2629412 / 2677777 / 2724016 / 2795888 / 2950948 / 2963840 / 2867810 p.p.a. 147% - 72 mls away
ABD - Aberdeen - 1931973 / 2107855 / 2278872 / 2470281 / 2568810 / 2657014 / 2964302 / 3170226 / 3338072 / 3599431 / 3742646 / 3459944 / 3058268 / 2948186 / 2616142 p.p.a. 158% - 440 mls away

Total of these stations (2006/7 to 2007/8) - 82734229 -> 88422201 (106%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25754 topics, 342265 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 63, 87
Members, threads, posts - 3339 , 25754, 342265
[*] West Wiltshire Bus Changes April 2024
[*] would you like your own LIVE train station departure board?
[*] Who needs a travel agent these days?
[*] Infrastructure problems in Thames Valley causing disruption elsewhere - ongoi ...
[*] CrossCountry upgrade will see 25% more rail seats
[*] Return of the BRUTE?
[*] Notification of different standards - Bedwyn and Melksham
[*] Nice work if you can get it ??
[*] ZEBRA 2 electric buses in the South-West