Coffee Shop - Cardiff Queen Street Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Cardiff Queen Street Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapCF10 4EY
National Rail Timetable 2019 SummerTable 124 Table 130
National Rail Timetable 2019/20 WinterTable 124 Table 130
National Rail Timetable 2020 SummerTable 124 Table 130
National Rail Timetable 2021 SummerTable 124 Table 130
Fares to
OS Grid ReferenceST 187766
Select here to go back to station index, or nearby:
Cardiff Central, 1 miles to the SouthCathays, 1 miles to the North
Cardiff Bay, 2 miles to the SouthGrangetown, 2 miles to the South
Ninian Park, 2 miles to the WestHeath Low Level, 3 miles to the North
Heath High Level, 3 miles to the NorthWaun-Gron Park, 3 miles to the West
Cogan, 3 miles to the SouthFairwater, 3 miles to the West
Dingle Road, 3 miles to the SouthTy Glas, 3 miles to the North
Birchgrove, 4 miles to the NorthLlandaf, 4 miles to the West
Danescourt, 4 miles to the WestPenarth, 4 miles to the South
Rhiwbina, 4 miles to the NorthEastbrook, 4 miles to the South
Whitchurch (Cardiff), 4 miles to the NorthLlanishen, 4 miles to the North

3 letter codeCDQ
Usage graph - stations in this postcode[link]
Search for Cardiff Queen Street stationhere

2004/5 Footfall2072551
2005/6 Footfall2126479 (102% previous year)
2006/7 Footfall2231784 (104% previous year)
2007/8 Footfall2486005 (111% previous year)
2008/9 Footfall2559748 (102% previous year)
2009/10 Footfall2437638 (95% previous year)
2010/11 Footfall2411438 (98% previous year)
2011/12 Footfall2488932 (103% previous year)
2012/13 Footfall2495238 (100% previous year)
2013/14 Footfall2462700 (98% previous year)
2014/15 Footfall2523314 (102% previous year)
2015/16 Footfall2643568 (104% previous year)
2016/17 Footfall2850984 (107% previous year)
2017/18 Footfall2912364 (102% previous year)
2018/19 Footfall3431518 (117% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* CDQ - Cardiff Queen Street - 2072551 / 2126479 / 2231784 / 2486005 / 2559748 / 2437638 / 2411438 / 2488932 / 2495238 / 2462700 / 2523314 / 2643568 / 2850984 / 2912364 / 3431518 p.p.a. 137%
* CDF - Cardiff Central - 7743280 / 8357732 / 9126923 / 9875014 / 10485084 / 10742546 / 11259968 / 11502080 / 11637744 / 11739630 / 11939360 / 12744582 / 12534884 / 12951746 / 14204684 p.p.a. 161% - 1 mls away
* CYS - Cathays - 482993 / 379153 / 387697 / 509043 / 622306 / 674706 / 701082 / 755434 / 772586 / 806646 / 860502 / 903646 / 954372 / 946274 / 1159088 p.p.a. 197% - 1 mls away
* CDB - Cardiff Bay - 245910 / 274133 / 404049 / 518572 / 594520 / 685608 / 753148 / 793368 / 869126 / 1019348 / 1143746 / 1190780 / 1242214 / 1302676 / 1720744 p.p.a. 505% - 2 mls away
* GTN - Grangetown - 601025 / 326359 / 115108 / 124937 / 133392 / 134360 / 143406 / 158060 / 169950 / 180066 / 182814 / 196284 / 206760 / 197244 / 223930 p.p.a. 34% - 2 mls away
* NNP - Ninian Park - 14872 / 18254 / 27758 / 35371 / 50346 / 56732 / 67782 / 69938 / 82964 / 99936 / 100264 / 105784 / 125622 / 126512 / 135292 p.p.a. 844% - 2 mls away
* HLL - Heath Low Level - 42294 / 41447 / 39169 / 40926 / 39026 / 37738 / 36150 / 37704 / 42154 / 54054 / 57532 / 58066 / 61536 / 68490 / 96742 p.p.a. 145% - 3 mls away
* HHL - Heath High Level - 215511 / 237212 / 275582 / 310824 / 308460 / 315942 / 320666 / 340074 / 351006 / 348278 / 375014 / 413086 / 429698 / 441148 / 513242 p.p.a. 199% - 3 mls away
* WNG - Waun-Gron Park - 18888 / 18771 / 21707 / 25578 / 31996 / 36432 / 42916 / 47490 / 51170 / 55492 / 71056 / 78000 / 88652 / 96760 / 126844 p.p.a. 469% - 3 mls away
* CGN - Cogan - 126673 / 128510 / 148086 / 168374 / 188328 / 193892 / 204942 / 237324 / 260766 / 282860 / 289336 / 316528 / 317012 / 310002 / 345644 p.p.a. 250% - 3 mls away
* FRW - Fairwater - 18063 / 17190 / 23712 / 25748 / 27652 / 28990 / 30884 / 31100 / 39942 / 50728 / 67250 / 70910 / 77216 / 89250 / 102376 p.p.a. 427% - 3 mls away
* DGL - Dingle Road - 18811 / 17700 / 25554 / 24258 / 25648 / 22948 / 24010 / 25786 / 30490 / 59562 / 80672 / 91448 / 108090 / 139000 / 191552 p.p.a. 574% - 3 mls away
* TGS - Ty Glas - 52004 / 44884 / 52569 / 60886 / 79312 / 83246 / 90800 / 110222 / 117258 / 131034 / 146626 / 180420 / 204158 / 207020 / 228362 p.p.a. 392% - 3 mls away
* BCG - Birchgrove - 10785 / 9654 / 12480 / 19195 / 20204 / 22914 / 18728 / 21428 / 19214 / 33974 / 45586 / 51688 / 56326 / 54570 / 76678 p.p.a. 522% - 4 mls away
* LLN - Llandaf - 263698 / 258016 / 291343 / 346199 / 382006 / 409204 / 405378 / 397580 / 417850 / 441176 / 448052 / 466672 / 469036 / 482822 / 603722 p.p.a. 177% - 4 mls away
* DCT - Danescourt - 45943 / 37105 / 49048 / 64930 / 68884 / 64528 / 61712 / 65904 / 70308 / 85522 / 95334 / 104278 / 107740 / 108278 / 132758 p.p.a. 234% - 4 mls away
* PEN - Penarth - 452609 / 449997 / 514910 / 557715 / 585232 / 584778 / 586048 / 589422 / 611822 / 599648 / 596526 / 612810 / 633412 / 626950 / 739030 p.p.a. 139% - 4 mls away
* RHI - Rhiwbina - 26977 / 20857 / 26700 / 26953 / 26068 / 29302 / 27432 / 28790 / 30330 / 46280 / 69206 / 78374 / 90192 / 102770 / 155298 p.p.a. 334% - 4 mls away
* EBK - Eastbrook - 154055 / 154747 / 151218 / 164261 / 182194 / 171768 / 166732 / 165020 / 165336 / 169138 / 170534 / 176506 / 174262 / 167798 / 196020 p.p.a. 113% - 4 mls away
* WHT - Whitchurch (Cardiff) - 6166 / 4452 / 5886 / 5910 / 5298 / 6426 / 5170 / 6850 / 8118 / 11374 / 16202 / 20340 / 23102 / 25406 / 33700 p.p.a. 374% - 4 mls away
* LLS - Llanishen - 135800 / 153241 / 173289 / 178733 / 189670 / 191470 / 198114 / 205680 / 203872 / 220792 / 237626 / 250508 / 267248 / 269568 / 334372 p.p.a. 196% - 4 mls away
* COY - Coryton - 251688 / 253984 / 254033 / 266372 / 277022 / 279722 / 284656 / 279036 / 289832 / 265778 / 254922 / 250250 / 224794 / 194556 / 217090 p.p.a. 89% - 4 mls away
* DNS - Dinas Powys - 61066 / 59077 / 65569 / 76603 / 80584 / 80696 / 79072 / 82194 / 84524 / 96580 / 104534 / 103106 / 97050 / 93374 / 100154 p.p.a. 158% - 5 mls away
* RDR - Radyr - 296118 / 314627 / 355700 / 413001 / 449530 / 458690 / 457348 / 449058 / 462160 / 468968 / 475106 / 478946 / 501696 / 538692 / 735734 p.p.a. 169% - 5 mls away
* LVT - Lisvane & Thornhill - 119302 / 116956 / 129755 / 151662 / 156954 / 161990 / 166334 / 163606 / 170188 / 175556 / 187708 / 211870 / 210170 / 216444 / 263906 p.p.a. 176% - 5 mls away
* TAF - Taffs Well - 240045 / 242790 / 266268 / 290237 / 280536 / 301144 / 309028 / 311672 / 313570 / 324274 / 337912 / 344718 / 361606 / 363874 / 428572 p.p.a. 150% - 6 mls away
* CAD - Cadoxton - 198132 / 208722 / 227811 / 252940 / 260782 / 257140 / 249714 / 254048 / 272522 / 278276 / 268544 / 282134 / 287136 / 282098 / 290578 p.p.a. 144% - 6 mls away
* CPH - Caerphilly - 620269 / 599502 / 608934 / 606461 / 598214 / 622016 / 665328 / 678406 / 691516 / 698318 / 709020 / 743856 / 757094 / 771930 / 811826 p.p.a. 122% - 7 mls away
* BYD - Barry Docks - 50492 / 68228 / 97820 / 115226 / 119946 / 131566 / 148754 / 176356 / 191272 / 203624 / 205226 / 215932 / 224246 / 245760 / 276652 p.p.a. 444% - 7 mls away
* ABE - Aber - 134191 / 136549 / 169463 / 183136 / 192180 / 192788 / 202486 / 203456 / 209622 / 219868 / 212546 / 214996 / 227270 / 251108 / 283894 p.p.a. 169% - 7 mls away
* BYI - Barry Island - 626912 / 584474 / 557109 / 559976 / 577924 / 561490 / 618346 / 617220 / 592354 / 621224 / 608204 / 653778 / 711812 / 753404 / 867598 p.p.a. 113% - 8 mls away
* BRY - Barry - 425166 / 451164 / 475639 / 499983 / 480254 / 505758 / 503634 / 506304 / 526808 / 559104 / 531130 / 543764 / 532602 / 533732 / 579554 p.p.a. 125% - 8 mls away

Total of these stations (2006/7 to 2007/8) - 18542287 -> 20320842 (109%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* CDQ - Cardiff Queen Street - 2072551 / 2126479 / 2231784 / 2486005 / 2559748 / 2437638 / 2411438 / 2488932 / 2495238 / 2462700 / 2523314 / 2643568 / 2850984 / 2912364 / 3431518 p.p.a. 137%
CRE - Crewe - 1528562 / 1652040 / 1750043 / 1900155 / 1954478 / 2034546 / 2246474 / 2351476 / 2443714 / 2511958 / 2650534 / 2843396 / 3085604 / 3147094 / 3317760 p.p.a. 201% - 116 mls away
SWI - Swindon - 2257719 / 2340952 / 2515492 / 2758891 / 2905266 / 2835364 / 3039228 / 3234682 / 3220180 / 3350444 / 3503982 / 3580540 / 3679242 / 3625360 / 3756422 p.p.a. 162% - 60 mls away
HUD - Huddersfield - 2214165 / 2386280 / 2511072 / 2672469 / 3565582 / 3578080 / 4095240 / 4199980 / 4656700 / 4816107 / 4994344 / 5041600 / 5092542 / 5100976 / 4897612 p.p.a. 229% - 161 mls away
HRO - Harold Wood - 1770874 / 1773086 / 3014836 / 3476002 / 3042946 / 2808636 / 2552716 / 2580200 / 2857572 / 2917788 / 3140072 / 2929974 / 2973440 / 2929720 / 3088968 p.p.a. 167% - 147 mls away
SNS - Staines - 2023639 / 2097188 / 2250362 / 2629739 / 2756660 / 2717060 / 2799298 / 2898060 / 2825096 / 2849914 / 2881160 / 2777174 / 2771474 / 2753456 / 2867034 p.p.a. 136% - 116 mls away
TUH - Tulse Hill - 950837 / 886932 / 1464347 / 1964216 / 1800600 / 1671756 / 1849568 / 1985746 / 2145064 / 2442126 / 2597752 / 2462898 / 2178622 / 2323478 / 2363710 p.p.a. 229% - 133 mls away
BKH - Blackheath - 1980817 / 2005382 / 2739811 / 2935004 / 2779272 / 2739618 / 2863788 / 2878152 / 2929406 / 3055518 / 3226102 / 3448280 / 3468992 / 3350574 / 3274008 p.p.a. 175% - 138 mls away
SPT - Stockport - 1608240 / 2011910 / 2237758 / 2439503 / 2824472 / 2933346 / 3138634 / 3312992 / 3367276 / 3505408 / 3411494 / 3586032 / 3781718 / 3853208 / 4439842 p.p.a. 235% - 140 mls away
HPD - Harpenden - 2534192 / 2612071 / 2806145 / 2929986 / 2932688 / 2771680 / 2884834 / 2999770 / 3126064 / 3182292 / 3315890 / 3337170 / 3356144 / 3356988 / 3373086 p.p.a. 132% - 124 mls away
GRY - Grays - 2373714 / 2380928 / 2600195 / 2884353 / 2862204 / 2788040 / 2834606 / 2971578 / 3091184 / 3223994 / 3470600 / 3819352 / 3984598 / 4053092 / 4165432 p.p.a. 167% - 151 mls away
BIC - Billericay - 2698460 / 2766934 / 2791639 / 2840285 / 2833474 / 2631346 / 2755782 / 2807418 / 2942476 / 3017148 / 3106750 / 3104220 / 3070934 / 3030166 / 3043344 p.p.a. 113% - 155 mls away
BKJ - Beckenham Junction - 1760816 / 1864281 / 2444386 / 2765028 / 2668134 / 2564452 / 2633876 / 2625656 / 2677450 / 2761006 / 2794134 / 2713014 / 2777104 / 2780258 / 2705700 p.p.a. 157% - 136 mls away
FOH - Forest Hill - 2033105 / 2006798 / 3014902 / 3127730 / 3022766 / 2945358 / 3643002 / 4183510 / 4487196 / 4665736 / 4661252 / 5264368 / 5422654 / 5222206 / 5291880 p.p.a. 266% - 135 mls away
GRV - Gravesend - 2246740 / 2358121 / 2482275 / 2786078 / 2712350 / 2502232 / 2647486 / 2706808 / 2646234 / 2616257 / 2772440 / 2932030 / 2984420 / 2989304 / 3087304 p.p.a. 132% - 153 mls away
BEF - Benfleet - 2447625 / 2448898 / 2480038 / 2989139 / 2997824 / 2844178 / 2886164 / 3547130 / 3505946 / 3401023 / 3421246 / 3723078 / 3844366 / 3680038 / 3664766 p.p.a. 157% - 161 mls away
GDP - Gidea Park - 1689192 / 1670663 / 2703604 / 3172538 / 2587398 / 2401226 / 2467414 / 2524442 / 2587142 / 2810806 / 2944838 / 2860546 / 2797104 / 2711136 / 2833972 p.p.a. 165% - 146 mls away
IPS - Ipswich - 2017300 / 2144935 / 2402052 / 2807395 / 2825352 / 2774536 / 3004678 / 3159316 / 3348394 / 3312522 / 3295398 / 3284934 / 3342366 / 3351902 / 3416026 p.p.a. 165% - 190 mls away
CCH - Chichester - 2265876 / 2401077 / 2599788 / 2762838 / 2889964 / 2984494 / 3144194 / 3190574 / 3236004 / 3269044 / 3232654 / 3231354 / 2608084 / 2841842 / 2977098 p.p.a. 115% - 114 mls away
UPM - Upminster - 3437977 / 3331240 / 2538483 / 2950726 / 2555062 / 3018822 / 3991538 / 4190524 / 4393238 / 4529774 / 4932170 / 5624208 / 5984006 / 5962402 / 5909882 p.p.a. 174% - 148 mls away
STE - Streatham - 1178520 / 1143780 / 1723835 / 2501022 / 2192570 / 2015864 / 2179456 / 2301686 / 2396904 / 2883734 / 3194098 / 2926626 / 2707566 / 2810060 / 2812938 p.p.a. 229% - 132 mls away
PUR - Purley - 1902437 / 1891142 / 2523920 / 2734681 / 2563738 / 2578022 / 2675454 / 2755796 / 2917722 / 3064170 / 3205666 / 3350714 / 3029276 / 3076294 / 3004052 p.p.a. 159% - 133 mls away
WCP - Worcester Park - 1471082 / 1453302 / 2688280 / 2790533 / 2605318 / 2539716 / 2655248 / 2683706 / 2715944 / 2746968 / 2745468 / 2442322 / 2366392 / 2198960 / 2359004 p.p.a. 160% - 127 mls away
TBD - Three Bridges - 2011517 / 2070096 / 2246613 / 2407558 / 2474852 / 2475106 / 2701820 / 2879950 / 3005312 / 3160332 / 3229830 / 3173378 / 3071680 / 3069270 / 3223574 p.p.a. 152% - 133 mls away
LTN - Luton Airport Parkway - 1886911 / 2156699 / 2364740 / 2628187 / 2589262 / 2338658 / 2312120 / 2429604 / 2504794 / 2567224 / 2754700 / 3188146 / 3819812 / 3965208 / 4148530 p.p.a. 202% - 123 mls away
SIT - Sittingbourne - 1909992 / 1935723 / 2028590 / 2166116 / 2214758 / 2034546 / 2050928 / 2019744 / 1949484 / 1965579 / 2063382 / 2111046 / 2164064 / 2223636 / 2295150 p.p.a. 113% - 170 mls away
WVH - Wolverhampton - 2058706 / 2254742 / 2399955 / 2510429 / 4221010 / 4280096 / 4454566 / 4189164 / 4207032 / 4406594 / 4495936 / 4746338 / 4920356 / 4993372 / 5305828 p.p.a. 239% - 89 mls away
SRC - Streatham Common - 1874901 / 1897201 / 2994714 / 3282824 / 2942892 / 2977568 / 3346078 / 3612604 / 3668806 / 3827296 / 4003938 / 4865112 / 4077140 / 3889860 / 4023862 p.p.a. 217% - 132 mls away
GLM - Gillingham (Kent) - 1985141 / 2033034 / 2200842 / 2348656 / 2371132 / 2305746 / 2409294 / 2433346 / 2408408 / 2439280 / 2540188 / 2629244 / 2731126 / 2744182 / 2747444 p.p.a. 137% - 161 mls away
WCY - West Croydon - 717035 / 651164 / 2910721 / 2926915 / 2705560 / 2556270 / 3323197 / 3870408 / 4300582 / 4280342 / 4488068 / 5112632 / 5532442 / 5371898 / 5419354 p.p.a. 771% - 133 mls away
FNB - Farnborough (Main) - 2359794 / 2412636 / 2748039 / 2654016 / 2860316 / 2737240 / 2969782 / 3015560 / 2859700 / 2930052 / 3081070 / 2990294 / 3040325 / 2947664 / 3112336 p.p.a. 128% - 106 mls away
* CTR - Chester - 2239061 / 2336893 / 2440874 / 2607835 / 2829358 / 2989704 / 3052806 / 2948726 / 3011202 / 4256524 / 4523402 / 4620230 / 4649800 / 4686374 / 5061662 p.p.a. 207% - 120 mls away

Total of these stations (2006/7 to 2007/8) - 86487077 -> 91901952 (106%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25756 topics, 342284 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 28, 91
Members, threads, posts - 3339 , 25756, 342284
[*] would you like your own LIVE train station departure board?
[*] West Wiltshire Bus Changes April 2024
[*] Who needs a travel agent these days?
[*] Infrastructure problems in Thames Valley causing disruption elsewhere - ongoi ...
[*] CrossCountry upgrade will see 25% more rail seats
[*] Reversing Beeching - bring heritage and freight lines into the passenger network
[*] Return of the BRUTE?
[*] If not HS2 to Manchester, how will traffic be carried?
[*] Notification of different standards - Bedwyn and Melksham