Coffee Shop - Enfield Lock Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Enfield Lock Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapEN3 6HA
National Rail Timetable 2019 SummerTable 022
National Rail Timetable 2019/20 WinterTable 022
National Rail Timetable 2020 SummerTable 022
National Rail Timetable 2021 SummerTable 022
Fares to
OS Grid ReferenceTQ 363988
Select here to go back to station index, or nearby:
Turkey Street, 1 miles to the WestWaltham Cross, 1 miles to the North
Brimsdown, 2 miles to the SouthTheobalds Grove, 2 miles to the North
Southbury, 2 miles to the SouthPonders End, 2 miles to the South
Cheshunt, 3 miles to the NorthEnfield Town, 3 miles to the West
Bush Hill Park, 3 miles to the SouthGordon Hill, 3 miles to the West
Enfield Chase, 3 miles to the WestChingford, 4 miles to the South
Edmonton Green, 4 miles to the SouthCrews Hill, 4 miles to the West
Grange Park, 4 miles to the WestWinchmore Hill, 5 miles to the West
Angel Road, 5 miles to the SouthSilver Street, 5 miles to the South
Cuffley, 5 miles to the WestHighams Park, 5 miles to the South

3 letter codeENL
Usage graph - stations in this postcode[link]
Search for Enfield Lock stationhere

2004/5 Footfall595997
2005/6 Footfall569880 (95% previous year)
2006/7 Footfall805771 (141% previous year)
2007/8 Footfall950243 (117% previous year)
2008/9 Footfall839516 (88% previous year)
2009/10 Footfall754292 (89% previous year)
2010/11 Footfall779548 (103% previous year)
2011/12 Footfall854918 (109% previous year)
2012/13 Footfall1043854 (122% previous year)
2013/14 Footfall1031900 (98% previous year)
2014/15 Footfall1188244 (115% previous year)
2015/16 Footfall1378226 (115% previous year)
2016/17 Footfall1396528 (101% previous year)
2017/18 Footfall1312134 (93% previous year)
2018/19 Footfall1332560 (101% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* ENL - Enfield Lock - 595997 / 569880 / 805771 / 950243 / 839516 / 754292 / 779548 / 854918 / 1043854 / 1031900 / 1188244 / 1378226 / 1396528 / 1312134 / 1332560 p.p.a. 234%
* TUR - Turkey Street - 315901 / 286281 / 442769 / 558801 / 458694 / 419816 / 425106 / 443564 / 471816 / 548232 / 594414 / 603754 / 711572 / 966602 / 980294 p.p.a. 225% - 1 mls away
* WLC - Waltham Cross - 691640 / 679556 / 705356 / 704582 / 673310 / 591194 / 601540 / 614260 / 703802 / 770040 / 881504 / 1030652 / 1112596 / 1155822 / 1208212 p.p.a. 160% - 1 mls away
* BMD - Brimsdown - 328654 / 315148 / 460844 / 586037 / 518704 / 453426 / 465520 / 508412 / 598966 / 658160 / 764160 / 978310 / 1044968 / 969748 / 988074 p.p.a. 317% - 2 mls away
* TEO - Theobalds Grove - 302689 / 268974 / 232952 / 222252 / 213558 / 198844 / 214296 / 217302 / 234874 / 305774 / 297524 / 351986 / 413936 / 585774 / 643036 p.p.a. 136% - 2 mls away
* SBU - Southbury - 291244 / 263038 / 317098 / 390330 / 345940 / 311298 / 339984 / 383544 / 416596 / 477606 / 530552 / 833988 / 939482 / 985176 / 996710 p.p.a. 322% - 2 mls away
* PON - Ponders End - 126146 / 121529 / 238918 / 288076 / 269782 / 239464 / 259820 / 305896 / 344498 / 388700 / 458388 / 560482 / 563314 / 563972 / 599292 p.p.a. 446% - 2 mls away
* CHN - Cheshunt - 1408988 / 1408338 / 1533387 / 1692201 / 1704992 / 1555370 / 1590082 / 1716936 / 1915362 / 2021678 / 2140962 / 2247262 / 2260412 / 2369724 / 2514920 p.p.a. 160% - 3 mls away
* ENF - Enfield Town - 1262826 / 1191561 / 1390643 / 1687151 / 1507088 / 1402338 / 1399805 / 1564588 / 1604816 / 1825314 / 1973038 / 2107082 / 2222200 / 2299054 / 2335250 p.p.a. 175% - 3 mls away
* BHK - Bush Hill Park - 523950 / 479449 / 723256 / 739732 / 648074 / 580542 / 610532 / 661196 / 713604 / 785642 / 825372 / 992280 / 1037808 / 1096704 / 1104330 p.p.a. 198% - 3 mls away
GDH - Gordon Hill - 617740 / 650873 / 922569 / 1103705 / 990520 / 1016430 / 1034624 / 1088096 / 1116888 / 1169814 / 1271334 / 1266430 / 1313474 / 1467448 / 1423902 p.p.a. 212% - 3 mls away
ENC - Enfield Chase - 688423 / 689469 / 1139930 / 1312331 / 1162494 / 1221309 / 1246703 / 1248758 / 1289998 / 1326720 / 1390110 / 1472224 / 1590446 / 1643174 / 1552640 p.p.a. 231% - 3 mls away
* CHI - Chingford - 1116809 / 994515 / 1341535 / 1439694 / 1315548 / 1225642 / 1319926 / 1391768 / 1492560 / 1649170 / 1766848 / 1918148 / 2063184 / 2085446 / 2165308 p.p.a. 184% - 4 mls away
* EDR - Edmonton Green - 1152519 / 925507 / 1888213 / 2293088 / 1986974 / 1813578 / 1894264 / 2094456 / 2376776 / 2700022 / 2872740 / 3440938 / 3659568 / 3637936 / 3622730 p.p.a. 317% - 4 mls away
CWH - Crews Hill - 26593 / 33372 / 42307 / 61513 / 83638 / 138750 / 197924 / 199664 / 203854 / 194968 / 179144 / 120398 / 132606 / 141186 / 139344 p.p.a. 498% - 4 mls away
GPK - Grange Park - 181620 / 197636 / 259605 / 321113 / 266850 / 279966 / 304324 / 318460 / 339728 / 355020 / 405226 / 405824 / 400018 / 428314 / 421216 p.p.a. 220% - 4 mls away
WIH - Winchmore Hill - 734725 / 749965 / 1192253 / 1430655 / 1241016 / 1292996 / 1346598 / 1423616 / 1422826 / 1440318 / 1573306 / 1610458 / 1690236 / 1801460 / 1715874 p.p.a. 230% - 5 mls away
* AGR - Angel Road - 17074 / 15786 / 16368 / 37330 / 32394 / 26960 / 28646 / 28242 / 63040 / 83714 / 85770 / 27754 / 33544 / 32938 / 35570 p.p.a. 196% - 5 mls away
* SLV - Silver Street - 256170 / 213286 / 471408 / 575550 / 517680 / 500074 / 584932 / 669550 / 715988 / 814968 / 887704 / 1389866 / 1580616 / 1687536 / 1773414 p.p.a. 617% - 5 mls away
CUF - Cuffley - 555977 / 557199 / 579411 / 616894 / 610514 / 604180 / 623988 / 658354 / 669718 / 696762 / 730752 / 747026 / 735360 / 721352 / 680484 p.p.a. 132% - 5 mls away
* HIP - Highams Park - 1220851 / 1091726 / 1671640 / 1726941 / 1591470 / 1464612 / 1553296 / 1646314 / 1664538 / 1822878 / 1998106 / 2116016 / 2358214 / 2503850 / 2817380 p.p.a. 193% - 5 mls away
* NUM - Northumberland Park - 73310 / 66370 / 125406 / 173313 / 161680 / 160048 / 176456 / 213556 / 415526 / 520674 / 594478 / 455148 / 437410 / 380776 / 393574 p.p.a. 596% - 5 mls away
* WHL - White Hart Lane - 332061 / 259945 / 572406 / 745902 / 649274 / 612454 / 679906 / 787692 / 778020 / 918550 / 1005442 / 1473144 / 1645056 / 1621846 / 1805874 p.p.a. 495% - 5 mls away
PAL - Palmers Green - 773523 / 794683 / 1502729 / 1815608 / 1483226 / 1549980 / 1623304 / 1662004 / 1679652 / 1723518 / 1878004 / 1863314 / 1912628 / 2013692 / 1926572 p.p.a. 247% - 6 mls away
* BXB - Broxbourne - 1367328 / 1334843 / 1394165 / 1495519 / 1452982 / 1340338 / 1340234 / 1431416 / 1605960 / 1630470 / 1707972 / 1780328 / 1837884 / 1872322 / 1915332 p.p.a. 134% - 6 mls away
* BCV - Bruce Grove - 158704 / 152833 / 296050 / 396464 / 339786 / 311398 / 361626 / 444100 / 473466 / 530676 / 581492 / 990150 / 1100662 / 1103798 / 1111886 p.p.a. 693% - 6 mls away
* TOM - Tottenham Hale - NULL / NULL / 3316037 / 3753982 / 3961490 / 3599516 / 3831805 / 4014018 / 4543876 / 4790567 / 5745036 / 6926144 / 7939000 / 8171404 / 8532344 p.p.a. 109% - 6 mls away
BHO - Blackhorse Road - 26143 / 22593 / 169067 / 115906 / 69904 / 184472 / 444802 / 669050 / 828002 / 813532 / 1101636 / 2013700 / 774220 / 1428396 / 2014394 p.p.a. 2961% - 6 mls away
BOP - Bowes Park - 174304 / 213675 / 313738 / 559055 / 559322 / 617792 / 725062 / 814562 / 957914 / 968580 / 958680 / 918126 / 869578 / 863586 / 788328 p.p.a. 498% - 6 mls away
* WST - Wood Street - 417671 / 339194 / 653816 / 732797 / 641426 / 589980 / 674902 / 750460 / 786050 / 861962 / 972166 / 1140006 / 1317360 / 1410080 / 1649506 p.p.a. 315% - 6 mls away
* WHC - Walthamstow Central - 4358339 / 3294336 / 2357043 / 2582700 / 2220194 / 2089428 / 2543026 / 2737648 / 2778362 / 2867570 / 3196686 / 3432074 / 4020830 / 4358172 / 4718610 p.p.a. 92% - 7 mls away
WMW - Walthamstow Queen's Road - 34379 / 30503 / 62520 / 87649 / 69418 / 86904 / 216142 / 334630 / 405656 / 458732 / 541314 / 945750 / 218732 / 500768 / 734832 p.p.a. n/a% - 7 mls away

Total of these stations (2006/7 to 2007/8) - 27605416 -> 28995440 (105%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* ENL - Enfield Lock - 595997 / 569880 / 805771 / 950243 / 839516 / 754292 / 779548 / 854918 / 1043854 / 1031900 / 1188244 / 1378226 / 1396528 / 1312134 / 1332560 p.p.a. 234%
TAM - Tamworth - 655689 / 710594 / 767360 / 782032 / 798986 / 884504 / 930646 / 948292 / 962762 / 1025700 / 1054190 / 1148686 / 1198700 / 1223106 / 1279204 p.p.a. 182% - 98 mls away
BKL - Bickley - 595914 / 581455 / 790256 / 836559 / 821986 / 799424 / 781582 / 786410 / 814474 / 902624 / 949392 / 913344 / 939130 / 951606 / 921486 p.p.a. 157% - 19 mls away
SKI - Skipton - 760950 / 794076 / 816561 / 850387 / 865024 / 878662 / 929742 / 948768 / 944214 / 1002014 / 1106036 / 1090808 / 1137700 / 1206556 / 1217432 p.p.a. 149% - 179 mls away
HIB - High Brooms - 722125 / 766629 / 816855 / 849211 / 846934 / 946426 / 1046764 / 1106704 / 1084290 / 1054590 / 1153226 / 1209496 / 1226784 / 1224846 / 1256908 p.p.a. 169% - 39 mls away
ANL - Anniesland - 662422 / 775049 / 808956 / 848987 / 1092844 / 998824 / 1047958 / 1103312 / 1145740 / 1066714 / 1133042 / 1154430 / 1218022 / 1195190 / 1136078 p.p.a. 183% - 341 mls away
EXG - Exhibition Centre - 499226 / 632930 / 762762 / 866460 / 1153074 / 1054236 / 1171798 / 1317766 / 1369444 / 1375492 / 1639854 / 1742528 / 1891500 / 1847792 / 1943180 p.p.a. 378% - 338 mls away
LIT - Littlehampton - 701659 / 735478 / 796196 / 844266 / 885682 / 899360 / 981654 / 1020068 / 1037326 / 1044158 / 1038390 / 1030250 / 854386 / 912710 / 991898 p.p.a. 121% - 64 mls away
PTH - Perth - 641822 / 694527 / 700509 / 763415 / 834726 / 888586 / 929282 / 959152 / 975364 / 988795 / 1077598 / 1146382 / 1081476 / 1117248 / 1112068 p.p.a. 168% - 355 mls away
HMW - Hampton Wick - 442406 / 445580 / 775144 / 884215 / 796822 / 795144 / 840346 / 843676 / 903950 / 926966 / 959272 / 1032122 / 984504 / 937674 / 994016 p.p.a. 222% - 22 mls away
DEW - Dewsbury - 743231 / 804899 / 842715 / 875135 / 1247872 / 1271144 / 1455884 / 1483132 / 1603702 / 1669758 / 1690756 / 1696908 / 1736680 / 1699776 / 1662850 p.p.a. 233% - 156 mls away
SLD - Salford Crescent - 582681 / 670619 / 701476 / 732255 / 1106454 / 1135150 / 1197098 / 1332060 / 1141546 / 1076770 / 1037718 / 955878 / 1148814 / 1141368 / 1288586 p.p.a. 197% - 158 mls away
SYB - Stalybridge - 651675 / 687664 / 699931 / 766010 / 894118 / 932976 / 1036004 / 1117992 / 1028260 / 1104882 / 1085716 / 1128900 / 1150886 / 1150310 / 1244122 p.p.a. 176% - 152 mls away
CAT - Caterham - 640105 / 685391 / 755135 / 833810 / 882196 / 909838 / 967400 / 1023958 / 1028288 / 1055698 / 1065066 / 1128196 / 1007526 / 1011822 / 1027318 p.p.a. 157% - 27 mls away
GUN - Gunnersbury - 1264566 / 1204250 / 1167596 / 1154039 / 936024 / 1181780 / 1388366 / 1788170 / 2068130 / 2386408 / 2574818 / 2462576 / 2535580 / 2525552 / 2436780 p.p.a. 200% - 17 mls away
MZH - Maze Hill - 539927 / 564557 / 785826 / 837573 / 788258 / 795402 / 879044 / 917528 / 935000 / 968474 / 1025418 / 1006858 / 833642 / 798842 / 1227510 p.p.a. 154% - 14 mls away
BNY - Barnsley - 783481 / 867801 / 822470 / 875736 / 1319512 / 1336314 / 1393954 / 1447908 / 1463576 / 1349954 / 1502040 / 1482876 / 1478778 / 1420608 / 1333218 p.p.a. 188% - 144 mls away
MFL - Mount Florida - 620274 / 746443 / 781913 / 824444 / 918450 / 1011238 / 972204 / 1062174 / 1080890 / 1071688 / 1097176 / 1194096 / 1330908 / 1312436 / 1331180 p.p.a. 214% - 336 mls away
CSB - Carshalton Beeches - 577595 / 504983 / 847138 / 874072 / 798958 / 760434 / 790764 / 849102 / 899718 / 952730 / 1020594 / 974434 / 861202 / 840810 / 888246 p.p.a. 149% - 23 mls away
HDH - Hampstead Heath - 334129 / 388289 / 1102042 / 1165592 / 858166 / 847152 / 1379996 / 2154144 / 2717884 / 3058494 / 3306034 / 3331658 / 3372224 / 3261490 / 3569998 p.p.a. 1009% - 10 mls away
* BTR - Braintree - 760653 / 779149 / 845994 / 892412 / 907798 / 813182 / 831670 / 819492 / 814944 / 806471 / 808240 / 803716 / 788006 / 746514 / 727982 p.p.a. 103% - 29 mls away
OMS - Ormskirk - 693376 / 716362 / 733381 / 770621 / 1026546 / 998858 / 878782 / 715374 / 727620 / 2058604 / 2096328 / 2163374 / 2263204 / 2006936 / 2255722 p.p.a. 326% - 178 mls away
KTH - Kent House - 509862 / 495618 / 747977 / 809927 / 780736 / 761264 / 783116 / 800194 / 835862 / 908442 / 980540 / 1021946 / 1077368 / 1140004 / 1136432 p.p.a. 211% - 18 mls away
NDL - North Dulwich - 481719 / 479909 / 777135 / 743893 / 781498 / 798856 / 832814 / 851294 / 839378 / 869276 / 830808 / 799086 / 622984 / 680534 / 814444 p.p.a. 129% - 16 mls away
THD - Thames Ditton - 471220 / 464935 / 881867 / 947091 / 847190 / 808190 / 821884 / 844428 / 857930 / 909792 / 983952 / 889488 / 867208 / 824330 / 830074 p.p.a. 184% - 24 mls away
HCB - Hackbridge - 535300 / 549637 / 785899 / 954252 / 872872 / 822308 / 828022 / 891950 / 890318 / 942142 / 998924 / 904112 / 819780 / 850954 / 906394 p.p.a. 153% - 21 mls away
OLD - Old Street - NULL / NULL / 733612 / 813166 / 827762 / 1326797 / 1434785 / 1336722 / 1396260 / 1455920 / 1682134 / 3611484 / 5323546 / 5756246 / 7119730 p.p.a. n/a% - 11 mls away
NUN - Nuneaton - 574142 / 637789 / 690105 / 706972 / 814970 / 894958 / 969254 / 996516 / 1040998 / 1120552 / 1138082 / 1236492 / 1286020 / 1313980 / 1364294 p.p.a. 223% - 86 mls away
* WAR - Ware - 770239 / 747625 / 830244 / 904419 / 921512 / 792180 / 838360 / 871878 / 970726 / 1053174 / 1083188 / 1131318 / 1154290 / 1062048 / 1074608 p.p.a. 149% - 10 mls away
HNB - Herne Bay - 699742 / 736048 / 762109 / 808957 / 819908 / 779350 / 778582 / 794816 / 773498 / 802914 / 838324 / 931154 / 955804 / 980482 / 984462 p.p.a. 136% - 54 mls away
PLG - Polegate - 760287 / 803598 / 842432 / 905954 / 863544 / 843276 / 877804 / 942418 / 974850 / 994289 / 1027230 / 1027182 / 850722 / 908268 / 972908 p.p.a. 111% - 60 mls away
NBC - New Beckenham - 683354 / 714340 / 867999 / 887028 / 859652 / 807450 / 830396 / 829982 / 800594 / 814518 / 816828 / 799004 / 788496 / 746876 / 757444 p.p.a. 115% - 18 mls away

Total of these stations (2006/7 to 2007/8) - 25813188 -> 26776498 (103%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25814 topics, 342803 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 26, 79
Members, threads, posts - 3340 , 25814, 342803
[*] Rail to refuge / Travel to refuge
[*] Somerset and Dorset Devonshire Tunnel flood
[*] Problems with the Night Riviera sleeper - December 2014 onwards
[*] Rail delay compensation payments hit £100 million
[*] Signage - not making it easy ...
[*] From Melksham to Tallinn (and back round The Baltic) by train
[*] Proposals for open access services on new routes
[*] IETs at Melksham
[*] Difficult to argue with e-bike/scooter rules?