Coffee Shop - Pengam Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Pengam Railway Station

Pengam station is unstaffed
Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapNP12 3XL
National Rail Timetable 2019 SummerTable 130
National Rail Timetable 2019/20 WinterTable 130
National Rail Timetable 2020 SummerTable 130
National Rail Timetable 2021 SummerTable 130
Fares to
OS Grid ReferenceST 149976
Select here to go back to station index, or nearby:
Gilfach Fargoed, 1 miles to the NorthBargoed, 2 miles to the North
Hengoed, 2 miles to the SouthYstrad Mynach, 3 miles to the South
Brithdir, 3 miles to the NorthTir-Phil, 4 miles to the North
Newbridge, 4 miles to the EastQuakers Yard, 5 miles to the West
Abercynon, 5 miles to the WestLlanhilleth, 5 miles to the East
Llanbradach, 5 miles to the SouthMerthyr Vale, 5 miles to the West
Penrhiwceiber, 6 miles to the WestCrosskeys, 6 miles to the East
Pontlottyn, 6 miles to the NorthTroed-y-rhiw, 6 miles to the West
Ebbw Vale Parkway, 7 miles to the NorthMountain Ash, 7 miles to the West
Aber, 7 miles to the SouthRhymney, 7 miles to the North

3 letter codePGM
Usage graph - stations in this postcode[link]
Search for Pengam stationhere

2004/5 Footfall375494
2005/6 Footfall397569 (105% previous year)
2006/7 Footfall426341 (107% previous year)
2007/8 Footfall485195 (113% previous year)
2008/9 Footfall469688 (96% previous year)
2009/10 Footfall457734 (97% previous year)
2010/11 Footfall450990 (98% previous year)
2011/12 Footfall464466 (102% previous year)
2012/13 Footfall448000 (96% previous year)
2013/14 Footfall460970 (102% previous year)
2014/15 Footfall469052 (101% previous year)
2015/16 Footfall471778 (100% previous year)
2016/17 Footfall490342 (103% previous year)
2017/18 Footfall461066 (94% previous year)
2018/19 Footfall507024 (109% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* PGM - Pengam - 375494 / 397569 / 426341 / 485195 / 469688 / 457734 / 450990 / 464466 / 448000 / 460970 / 469052 / 471778 / 490342 / 461066 / 507024 p.p.a. 130%
* GFF - Gilfach Fargoed - 8997 / 6335 / 2284 / 2556 / 2344 / 3396 / 3376 / 4182 / 3456 / 3690 / 3606 / 3882 / 3152 / 5150 / 4396 p.p.a. 35% - 1 mls away
* BGD - Bargoed - 148448 / 133034 / 142857 / 145345 / 132804 / 144406 / 168108 / 170990 / 195912 / 208994 / 222294 / 210480 / 215054 / 226342 / 232414 p.p.a. 144% - 2 mls away
* HNG - Hengoed - 81865 / 78467 / 96676 / 98037 / 103374 / 113076 / 117492 / 128372 / 127184 / 123286 / 129600 / 129134 / 143858 / 164574 / 185782 p.p.a. 175% - 2 mls away
* YSM - Ystrad Mynach - 209598 / 214173 / 221619 / 258395 / 257600 / 277144 / 290812 / 301352 / 304538 / 312262 / 317660 / 340672 / 348808 / 376976 / 410388 p.p.a. 166% - 3 mls away
* BHD - Brithdir - 14695 / 9926 / 11039 / 10009 / 9904 / 11308 / 10380 / 10964 / 11066 / 13516 / 15586 / 14928 / 15254 / 14408 / 13226 p.p.a. 103% - 3 mls away
* TIR - Tir-Phil - 33717 / 26507 / 25489 / 25437 / 27072 / 22400 / 21460 / 22994 / 22900 / 23632 / 26234 / 26534 / 22986 / 23572 / 25214 p.p.a. 68% - 4 mls away
* NBE - Newbridge - NULL / NULL / NULL / 20573 / 115676 / 120678 / 132092 / 130968 / 133672 / 134154 / 132440 / 127100 / 135866 / 134570 / 141822 p.p.a. n/a% - 4 mls away
* QYD - Quakers Yard - 39395 / 36528 / 40111 / 41413 / 46854 / 62128 / 61682 / 64746 / 71726 / 82940 / 82728 / 84404 / 69900 / 65990 / 71210 p.p.a. 177% - 5 mls away
* ACY - Abercynon - 92256 / 82208 / 70294 / 64660 / 194164 / 195702 / 214492 / 240070 / 243948 / 251688 / 265458 / 275404 / 293638 / 298358 / 329532 p.p.a. n/a% - 5 mls away
* LTH - Llanhilleth - NULL / NULL / NULL / 10 / 40946 / 66684 / 75342 / 75998 / 76308 / 77800 / 77912 / 80090 / 87736 / 84284 / 87674 p.p.a. n/a% - 5 mls away
* LNB - Llanbradach - 54526 / 50134 / 57836 / 103788 / 135536 / 132392 / 132802 / 134974 / 127292 / 137368 / 123920 / 85884 / 91218 / 98714 / 110688 p.p.a. 167% - 5 mls away
* MEV - Merthyr Vale - 31456 / 27700 / 33368 / 29553 / 33568 / 42712 / 41428 / 41676 / 46934 / 61584 / 62830 / 63304 / 52070 / 49550 / 47068 p.p.a. 165% - 5 mls away
* PER - Penrhiwceiber - 58555 / 58798 / 68569 / 69884 / 70878 / 74056 / 64384 / 55386 / 51632 / 49440 / 49690 / 48784 / 44000 / 44846 / 44140 p.p.a. 75% - 6 mls away
* CKY - Crosskeys - NULL / NULL / NULL / 8 / 67334 / 103734 / 107674 / 117360 / 117012 / 119362 / 113926 / 118742 / 118604 / 122656 / 121350 p.p.a. n/a% - 6 mls away
* PLT - Pontlottyn - 18094 / 14004 / 16499 / 16830 / 17002 / 18434 / 16320 / 18430 / 20346 / 20946 / 21874 / 21860 / 21764 / 18230 / 18700 p.p.a. 120% - 6 mls away
* TRD - Troed-y-rhiw - 29516 / 24931 / 25026 / 22890 / 23528 / 34390 / 32496 / 31564 / 34662 / 44544 / 48388 / 48940 / 38358 / 38798 / 42674 p.p.a. 129% - 6 mls away
* EBV - Ebbw Vale Parkway - NULL / NULL / NULL / 52419 / 252414 / 233946 / 246718 / 246100 / 254956 / 263538 / 253904 / 101634 / 57108 / 53218 / 41210 p.p.a. n/a% - 7 mls away
* MTA - Mountain Ash - 109247 / 106913 / 120097 / 115093 / 119352 / 116022 / 102056 / 94128 / 96686 / 91996 / 96728 / 98920 / 93664 / 99694 / 100126 p.p.a. 85% - 7 mls away
* ABE - Aber - 134191 / 136549 / 169463 / 183136 / 192180 / 192788 / 202486 / 203456 / 209622 / 219868 / 212546 / 214996 / 227270 / 251108 / 283894 p.p.a. 169% - 7 mls away
* RHY - Rhymney - 203514 / 209337 / 176953 / 183182 / 166166 / 182020 / 193114 / 189910 / 186334 / 197652 / 211178 / 189382 / 191168 / 180586 / 191726 p.p.a. 93% - 7 mls away
* PTB - Pentre-Bach - 10419 / 9249 / 11064 / 12217 / 11010 / 14764 / 16240 / 19752 / 21756 / 28334 / 33496 / 27176 / 22450 / 27002 / 26526 p.p.a. 215% - 7 mls away
* TRF - Trefforest - 589104 / 596895 / 633767 / 671343 / 696650 / 746616 / 769646 / 911800 / 834386 / 824964 / 809660 / 800548 / 809930 / 752308 / 790574 p.p.a. 137% - 7 mls away
* CPH - Caerphilly - 620269 / 599502 / 608934 / 606461 / 598214 / 622016 / 665328 / 678406 / 691516 / 698318 / 709020 / 743856 / 757094 / 771930 / 811826 p.p.a. 122% - 7 mls away
* PPD - Pontypridd - 679588 / 704298 / 778253 / 782935 / 784516 / 815398 / 1034976 / 873660 / 878656 / 861092 / 799790 / 777508 / 801850 / 864294 / 934160 p.p.a. 117% - 7 mls away
* FER - Fernhill - 21229 / 20728 / 26785 / 26587 / 25426 / 27926 / 22914 / 19974 / 23948 / 24250 / 25186 / 26256 / 24520 / 26148 / 24030 p.p.a. 115% - 8 mls away
* RCA - Risca & Pontymister - NULL / NULL / NULL / 21792 / 101594 / 99964 / 107330 / 103772 / 100236 / 108734 / 107786 / 100960 / 111344 / 99326 / 101516 p.p.a. n/a% - 8 mls away
* TRE - Trefforest Estate - 120921 / 112271 / 124831 / 139422 / 125132 / 122014 / 116052 / 104444 / 108410 / 113956 / 119656 / 113720 / 92672 / 83696 / 86142 p.p.a. 76% - 8 mls away
* TRH - Trehafod - 27769 / 25483 / 28761 / 27270 / 29156 / 29348 / 31498 / 33290 / 31874 / 31092 / 31704 / 34318 / 37312 / 38416 / 40254 p.p.a. 134% - 8 mls away
* MER - Merthyr Tydfil - 300084 / 293709 / 295884 / 301772 / 320722 / 381484 / 437230 / 452714 / 481696 / 547026 / 562856 / 580554 / 550216 / 512754 / 515868 p.p.a. 183% - 9 mls away
* CMH - Cwmbach - 14480 / 14175 / 20595 / 19866 / 19768 / 22692 / 19234 / 18126 / 20470 / 20278 / 22988 / 24606 / 22798 / 27422 / 30514 p.p.a. 157% - 9 mls away
* POR - Porth - 315402 / 293184 / 271147 / 279789 / 284040 / 299430 / 297554 / 298268 / 302886 / 307254 / 313730 / 313692 / 341742 / 355330 / 372876 p.p.a. 108% - 9 mls away

Total of these stations (2006/7 to 2007/8) - 4571614 -> 4802192 (105%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* PGM - Pengam - 375494 / 397569 / 426341 / 485195 / 469688 / 457734 / 450990 / 464466 / 448000 / 460970 / 469052 / 471778 / 490342 / 461066 / 507024 p.p.a. 130%
THE - Theale - 427352 / 443201 / 493831 / 484560 / 470740 / 431372 / 444676 / 444800 / 472426 / 466728 / 475938 / 487678 / 494056 / 482304 / 483904 p.p.a. 115% - 95 mls away
TOT - Totnes - 353580 / 384375 / 433400 / 484465 / 541216 / 563906 / 592720 / 640444 / 662822 / 627810 / 657754 / 657370 / 667730 / 700042 / 696226 p.p.a. 188% - 88 mls away
SGR - Slade Green - 254501 / 269130 / 392200 / 474462 / 458674 / 444006 / 491984 / 539362 / 575028 / 608170 / 705436 / 787142 / 810936 / 839160 / 958102 p.p.a. 318% - 148 mls away
SBP - Stonebridge Park - 428781 / 473765 / 370257 / 434761 / 390684 / 483246 / 734108 / 900572 / 973478 / 1099182 / 1129962 / 832336 / 810918 / 777940 / 793880 p.p.a. 189% - 128 mls away
TBY - Thornaby - 322520 / 358699 / 406359 / 450568 / 479078 / 492840 / 569218 / 574596 / 570986 / 583103 / 592300 / 609152 / 633960 / 602038 / 591322 p.p.a. 196% - 216 mls away
KNL - Kensal Green - 931639 / 881370 / 387149 / 386121 / 448000 / 538126 / 835712 / 938836 / 891474 / 929124 / 884400 / 700526 / 682728 / 657950 / 632316 p.p.a. 73% - 130 mls away
FLW - Fulwell - 254498 / 246114 / 421010 / 482449 / 419564 / 398906 / 419560 / 442374 / 461212 / 468972 / 496800 / 481938 / 424266 / 411034 / 416226 p.p.a. 166% - 126 mls away
GLO - Glossop - 429617 / 465661 / 465279 / 487957 / 693046 / 701694 / 740182 / 765384 / 898836 / 940436 / 895744 / 876044 / 900620 / 932966 / 1114454 p.p.a. 209% - 134 mls away
WVF - Wivelsfield - 421077 / 426909 / 451255 / 462840 / 460110 / 444034 / 484170 / 493338 / 496128 / 499932 / 478828 / 474852 / 419454 / 444326 / 443770 p.p.a. 99% - 144 mls away
NTR - Northallerton - 380622 / 413038 / 453459 / 488647 / 531676 / 544070 / 556990 / 572034 / 588160 / 640843 / 671148 / 688950 / 705876 / 715260 / 717638 p.p.a. 185% - 199 mls away
KNN - Kings Norton - 366275 / 406690 / 447461 / 481358 / 803682 / 785224 / 792740 / 1101660 / 1091626 / 1141914 / 1145842 / 1236518 / 1289888 / 1317304 / 1509026 p.p.a. 352% - 76 mls away
TOL - Tolworth - 241835 / 251745 / 474586 / 513302 / 472540 / 468820 / 488466 / 530680 / 543910 / 573398 / 621560 / 648968 / 603466 / 514644 / 616416 p.p.a. 249% - 129 mls away
DEA - Deal - 407030 / 421155 / 469671 / 490496 / 537112 / 483454 / 493262 / 533758 / 509218 / 469770 / 494760 / 506568 / 516492 / 574278 / 608346 p.p.a. 126% - 203 mls away
WSB - Westbury (Wilts) - 292415 / 306330 / 317627 / 345052 / 368738 / 378052 / 425248 / 452510 / 467122 / 486546 / 529358 / 544244 / 578256 / 569372 / 548720 p.p.a. 197% - 53 mls away
* WRX - Wrexham General - 391693 / 401242 / 436468 / 487713 / 534256 / 584176 / 613618 / 622148 / 615306 / 590968 / 551966 / 537962 / 522218 / 492390 / 529622 p.p.a. 133% - 96 mls away
OPK - Orrell Park - 452889 / 473979 / 469256 / 491948 / 1257746 / 1170676 / 1192140 / 1185218 / 1088622 / 1031132 / 1040358 / 1032522 / 1057416 / 1035218 / 1124446 p.p.a. 233% - 125 mls away
CNN - Canonbury - 127763 / 164672 / 789228 / 718793 / 561388 / 472010 / 772976 / 2102340 / 2317888 / 2741100 / 2928630 / 2859228 / 3005382 / 2975418 / 3085176 p.p.a. 2352% - 136 mls away
BWD - Birchwood - 366301 / 434306 / 481594 / 493027 / 512042 / 489242 / 526880 / 554792 / 549578 / 583454 / 686668 / 670450 / 712562 / 687758 / 626728 p.p.a. 194% - 124 mls away
SAV - Stratford-upon-Avon - 527119 / 492925 / 533955 / 493302 / 636178 / 643476 / 631196 / 855818 / 898436 / 986542 / 995752 / 994070 / 1036658 / 1042086 / 1035644 p.p.a. 196% - 75 mls away
* RDR - Radyr - 296118 / 314627 / 355700 / 413001 / 449530 / 458690 / 457348 / 449058 / 462160 / 468968 / 475106 / 478946 / 501696 / 538692 / 735734 p.p.a. 169% - 11 mls away
OXN - Oxenholme Lake District - 259566 / 266625 / 309969 / 332853 / 350292 / 380266 / 408264 / 436006 / 421422 / 436154 / 489158 / 521768 / 571180 / 581308 / 635128 p.p.a. 220% - 184 mls away
AIN - Aintree - 388230 / 376908 / 412132 / 473143 / 1251404 / 1173276 / 1197258 / 1147296 / 1078704 / 1141532 / 1084348 / 1059602 / 1048614 / 1093660 / 1175920 p.p.a. 270% - 126 mls away
CBS - Coatbridge Sunnyside - 434276 / 476831 / 478838 / 472162 / 591332 / 497220 / 539740 / 642576 / 648568 / 613064 / 658264 / 660922 / 714436 / 739010 / 668214 p.p.a. 164% - 292 mls away
GKW - Greenock West - 417302 / 452881 / 475110 / 471870 / 683058 / 535132 / 549934 / 543734 / 561564 / 516360 / 553072 / 569620 / 524588 / 537806 / 514520 p.p.a. 125% - 303 mls away
PNZ - Penzance - 403000 / 413905 / 461764 / 498290 / 526132 / 520982 / 556546 / 579648 / 562992 / 533258 / 549730 / 543036 / 560338 / 568836 / 570098 p.p.a. 139% - 147 mls away
LFD - Lingfield - 432715 / 430710 / 431975 / 471630 / 481678 / 461660 / 456438 / 472816 / 472588 / 488081 / 503972 / 615908 / 573218 / 546656 / 503444 p.p.a. 132% - 144 mls away
* ABA - Aberdare - 464026 / 465675 / 469086 / 471586 / 506004 / 507820 / 524592 / 537548 / 552436 / 557992 / 551928 / 566904 / 569364 / 571746 / 581388 p.p.a. 122% - 10 mls away
* BRY - Barry - 425166 / 451164 / 475639 / 499983 / 480254 / 505758 / 503634 / 506304 / 526808 / 559104 / 531130 / 543764 / 532602 / 533732 / 579554 p.p.a. 125% - 20 mls away
* TRB - Treherbert - 456396 / 463286 / 490890 / 501012 / 503456 / 498236 / 526862 / 512582 / 529676 / 541720 / 521860 / 510248 / 508624 / 485964 / 464124 p.p.a. 111% - 14 mls away
OTF - Otford - 359765 / 389943 / 403171 / 414212 / 399362 / 380000 / 389958 / 384936 / 367646 / 367724 / 381472 / 387504 / 408126 / 426400 / 429028 p.p.a. 113% - 150 mls away
KKD - Kirkdale - 410808 / 452155 / 441525 / 479342 / 1179346 / 1085418 / 1099018 / 1084208 / 992908 / 854320 / 866218 / 869870 / 893198 / 884302 / 1067562 p.p.a. 217% - 123 mls away

Total of these stations (2006/7 to 2007/8) - 14877148 -> 15525089 (104%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25825 topics, 342907 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 23, 83
Members, threads, posts - 3340 , 25825, 342907
[*] Lack of rolling stock due to attacks on shipping in the Red Sea
[*] You see all sorts on the bus.
[*] "Mayflower"
[*] 2024 - Service update and amendment log, Swindon <-> Westbury
[*] On reservations, fees and supplements - Interrail
[*] Death of another bus station?
[*] Ticket machines
[*] Where have I been?
[*] Somerset and Dorset Devonshire Tunnel flood