Coffee Shop - Prestatyn Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Prestatyn Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapLL19 7ER
National Rail Timetable 2019 SummerTable 075 Table 081
National Rail Timetable 2019/20 WinterTable 075 Table 081
National Rail Timetable 2020 SummerTable 075 Table 081
National Rail Timetable 2021 SummerTable 075 Table 081
Fares to
OS Grid ReferenceSJ 063831
Select here to go back to station index, or nearby:
Rhyl, 4 miles to the WestAbergele & Pensarn, 8 miles to the West
West Kirby, 10 miles to the EastHoylake, 11 miles to the East
Manor Road, 11 miles to the EastMeols, 12 miles to the East
Flint, 13 miles to the EastMoreton (Merseyside), 14 miles to the East
Colwyn Bay, 14 miles to the WestLeasowe, 14 miles to the East
Upton, 14 miles to the EastHeswall, 14 miles to the East
Bidston, 15 miles to the EastNeston, 15 miles to the East
Wallasey Village, 16 miles to the EastBirkenhead North, 16 miles to the East
Wallasey Grove Road, 16 miles to the EastBirkenhead Park, 16 miles to the East
New Brighton, 17 miles to the EastConway Park, 17 miles to the East

3 letter codePRT
Usage graph - stations in this postcode[link]
Search for Prestatyn stationhere

2004/5 Footfall247979
2005/6 Footfall249699 (100% previous year)
2006/7 Footfall276558 (110% previous year)
2007/8 Footfall283099 (102% previous year)
2008/9 Footfall320632 (113% previous year)
2009/10 Footfall333652 (104% previous year)
2010/11 Footfall335994 (100% previous year)
2011/12 Footfall362196 (107% previous year)
2012/13 Footfall362116 (99% previous year)
2013/14 Footfall362890 (100% previous year)
2014/15 Footfall349284 (96% previous year)
2015/16 Footfall349430 (100% previous year)
2016/17 Footfall346732 (99% previous year)
2017/18 Footfall332714 (95% previous year)
2018/19 Footfall334258 (100% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* PRT - Prestatyn - 247979 / 249699 / 276558 / 283099 / 320632 / 333652 / 335994 / 362196 / 362116 / 362890 / 349284 / 349430 / 346732 / 332714 / 334258 p.p.a. 139%
* RHL - Rhyl - 483649 / 473372 / 528712 / 540705 / 577748 / 583420 / 609178 / 633238 / 612004 / 591130 / 544356 / 537304 / 534460 / 520198 / 520124 p.p.a. 110% - 4 mls away
* AGL - Abergele & Pensarn - 59504 / 58243 / 62799 / 64015 / 70296 / 71110 / 76650 / 84488 / 81476 / 81152 / 73642 / 70932 / 68632 / 70114 / 73772 p.p.a. 115% - 8 mls away
WKI - West Kirby - 365727 / 380671 / 395598 / 422009 / 822428 / 786404 / 815306 / 755966 / 689866 / 1122398 / 1145048 / 1150966 / 1095250 / 1106030 / 1243712 p.p.a. 299% - 10 mls away
HYK - Hoylake - 164848 / 174817 / 291873 / 202609 / 602660 / 566462 / 589458 / 592570 / 573250 / 481594 / 630432 / 504528 / 479560 / 469360 / 573766 p.p.a. 290% - 11 mls away
MNR - Manor Road - 112519 / 116754 / 118960 / 124382 / 355978 / 340312 / 358228 / 360788 / 338362 / 266710 / 271442 / 268532 / 251240 / 246568 / 332086 p.p.a. 223% - 11 mls away
MEO - Meols - 196960 / 197086 / 209621 / 207612 / 618994 / 590664 / 619762 / 617852 / 587114 / 396338 / 407816 / 415338 / 384448 / 377958 / 416854 p.p.a. 195% - 12 mls away
* FLN - Flint - 158887 / 170145 / 195388 / 219174 / 218678 / 234220 / 259546 / 279246 / 270682 / 263538 / 265910 / 266276 / 261094 / 257500 / 278488 p.p.a. 164% - 13 mls away
MRT - Moreton (Merseyside) - 264833 / 271218 / 272252 / 282930 / 753412 / 700338 / 731952 / 731352 / 675514 / 543186 / 552346 / 535134 / 488434 / 485186 / 546748 p.p.a. 184% - 14 mls away
* CWB - Colwyn Bay - 234341 / 240588 / 260908 / 261585 / 271044 / 275232 / 299222 / 308998 / 309774 / 305368 / 294858 / 286472 / 277642 / 269128 / 281032 p.p.a. 118% - 14 mls away
LSW - Leasowe - 332056 / 341334 / 359064 / 354507 / 989882 / 920418 / 954394 / 946728 / 889718 / 600078 / 612230 / 607590 / 541246 / 543822 / 612146 p.p.a. 162% - 14 mls away
* UPT - Upton - 13863 / 14662 / 12976 / 15477 / 20842 / 21036 / 22720 / 24116 / 23750 / 27960 / 31460 / 31658 / 32740 / 33634 / 25254 p.p.a. 236% - 14 mls away
* HSW - Heswall - 27223 / 26143 / 23409 / 24670 / 44592 / 45180 / 48660 / 54630 / 51820 / 58408 / 55860 / 56660 / 54070 / 58452 / 91736 p.p.a. 198% - 14 mls away
BID - Bidston - 95455 / 99798 / 108835 / 119162 / 285816 / 262836 / 273150 / 275710 / 264780 / 293272 / 321194 / 319994 / 287080 / 288614 / 346344 p.p.a. 300% - 15 mls away
* NES - Neston - 36280 / 35216 / 32716 / 35922 / 36960 / 36230 / 44598 / 46546 / 48476 / 51886 / 53702 / 49340 / 44892 / 42924 / 46714 p.p.a. 123% - 15 mls away
WLV - Wallasey Village - 237647 / 246767 / 254364 / 262319 / 401694 / 375442 / 384342 / 371236 / 347192 / 504352 / 512908 / 508096 / 464142 / 468604 / 521970 p.p.a. 195% - 16 mls away
BKN - Birkenhead North - 251957 / 280060 / 307927 / 338946 / 881912 / 821990 / 869784 / 903220 / 842260 / 682940 / 744004 / 771214 / 756368 / 800278 / 920880 p.p.a. 300% - 16 mls away
WLG - Wallasey Grove Road - 310050 / 310481 / 304538 / 304694 / 489600 / 445210 / 466604 / 447852 / 433752 / 525960 / 540574 / 544920 / 488420 / 452690 / 614808 p.p.a. 157% - 16 mls away
BKP - Birkenhead Park - 495994 / 409715 / 397026 / 410893 / 1152638 / 1040640 / 1087898 / 1108238 / 1056164 / 765604 / 785566 / 771118 / 692454 / 663700 / 700952 p.p.a. 139% - 16 mls away
NBN - New Brighton - 343730 / 350652 / 358937 / 373044 / 1045706 / 981788 / 1025644 / 1030786 / 1005344 / 910800 / 934144 / 958432 / 864042 / 843958 / 1242032 p.p.a. 251% - 17 mls away
CNP - Conway Park - 709082 / 740352 / 783029 / 764253 / 1818326 / 1686954 / 1723564 / 1717794 / 1591048 / 1061434 / 1284510 / 1061164 / 897220 / 875020 / 1002716 p.p.a. 126% - 17 mls away
BKC - Birkenhead Central - 411631 / 439743 / 427186 / 452358 / 1030798 / 960376 / 995676 / 1005204 / 948380 / 910378 / 1062924 / 965262 / 933834 / 891934 / 835662 p.p.a. 226% - 17 mls away
GNL - Green Lane - 262189 / 232349 / 228086 / 259242 / 711084 / 660096 / 692888 / 702376 / 665448 / 418966 / 444874 / 405216 / 371726 / 371904 / 490196 p.p.a. 141% - 17 mls away
RFY - Rock Ferry - 377706 / 396002 / 370922 / 398707 / 1025346 / 952524 / 1002074 / 1020856 / 975912 / 718804 / 713364 / 711696 / 665678 / 647348 / 695340 p.p.a. 176% - 17 mls away
BEB - Bebington - 434248 / 445325 / 430423 / 449350 / 1196036 / 1136626 / 1203132 / 1215936 / 1137982 / 888038 / 919782 / 924850 / 854388 / 818168 / 911750 p.p.a. 196% - 17 mls away
BKQ - Hamilton Square - 1146052 / 1238532 / 1133624 / 1051091 / 2623342 / 2429424 / 2507430 / 2523978 / 2363224 / 2237746 / 1723020 / 2017478 / 1940846 / 1952446 / 1619752 p.p.a. 169% - 17 mls away
* GCW - Glan Conwy - 4791 / 2175 / 2729 / 2806 / 2342 / 2404 / 2416 / 3798 / 3288 / 4572 / 4852 / 3748 / 3566 / 3166 / 3932 p.p.a. 74% - 17 mls away
PSL - Port Sunlight - 219517 / 237805 / 237445 / 249731 / 671918 / 644244 / 675538 / 696096 / 670708 / 616632 / 678046 / 700924 / 659854 / 624254 / 742410 p.p.a. 300% - 17 mls away
* LLJ - Llandudno Junction - 236168 / 242953 / 249861 / 267695 / 280834 / 313218 / 333848 / 356346 / 345692 / 342106 / 340568 / 330938 / 320040 / 317382 / 324874 p.p.a. 135% - 18 mls away
SPI - Spital - 202880 / 208910 / 203991 / 203712 / 330810 / 311300 / 321182 / 318994 / 310120 / 439210 / 470258 / 469750 / 432778 / 419146 / 451286 p.p.a. 213% - 18 mls away
BMR - Bromborough Rake - 128266 / 127666 / 132055 / 141253 / 399160 / 375418 / 396530 / 407564 / 385890 / 297856 / 306796 / 298204 / 271634 / 259406 / 311362 p.p.a. 211% - 18 mls away
BOM - Bromborough - 301801 / 305026 / 296783 / 310014 / 879634 / 841946 / 880082 / 877306 / 823694 / 586486 / 624938 / 645174 / 610300 / 594140 / 635082 p.p.a. 202% - 18 mls away

Total of these stations (2006/7 to 2007/8) - 9613198 -> 9672581 (100%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* PRT - Prestatyn - 247979 / 249699 / 276558 / 283099 / 320632 / 333652 / 335994 / 362196 / 362116 / 362890 / 349284 / 349430 / 346732 / 332714 / 334258 p.p.a. 139%
HKW - Hackney Wick - 68367 / 79617 / 366586 / 372903 / 334422 / 333890 / 566940 / 972920 / 1306984 / 1517052 / 1674418 / 2103982 / 2140198 / 2186348 / 2777516 p.p.a. 3130% - 190 mls away
ALT - Altrincham - 193755 / 210021 / 223338 / 282958 / 260882 / 264932 / 476526 / 462586 / 479878 / 474362 / 407836 / 507592 / 568734 / 458230 / 396832 p.p.a. 293% - 44 mls away
MRT - Moreton (Merseyside) - 264833 / 271218 / 272252 / 282930 / 753412 / 700338 / 731952 / 731352 / 675514 / 543186 / 552346 / 535134 / 488434 / 485186 / 546748 p.p.a. 184% - 14 mls away
SMD - Stamford - 226026 / 224437 / 260445 / 282778 / 296702 / 287638 / 296430 / 288914 / 314226 / 324813 / 349606 / 355880 / 355532 / 375616 / 384560 p.p.a. 157% - 132 mls away
WCR - Whitecraigs - 253606 / 278279 / 273614 / 283541 / 354076 / 289752 / 295788 / 304412 / 288510 / 278746 / 296752 / 304278 / 318358 / 322500 / 338604 p.p.a. 125% - 174 mls away
BUX - Buxton - 225066 / 260931 / 263772 / 283681 / 301320 / 301432 / 308856 / 297820 / 289182 / 290486 / 323676 / 328734 / 331220 / 331778 / 345596 p.p.a. 147% - 63 mls away
FRE - Freshfield - 249567 / 266415 / 277933 / 283772 / 827718 / 798444 / 795312 / 760256 / 715288 / 740700 / 771648 / 777812 / 773750 / 721168 / 712078 p.p.a. 310% - 22 mls away
SMI - Smitham - 182919 / 177913 / 284685 / 329265 / 296472 / 255166 / 279496 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 197 mls away
RHM - Reedham (Surrey) - 181323 / 184430 / 284197 / 307582 / 274836 / 256652 / 262344 / 266548 / 265000 / 280714 / 276360 / 249422 / 222110 / 216150 / 237034 p.p.a. 122% - 197 mls away
WSU - West Sutton - 99756 / 104981 / 190245 / 324032 / 270376 / 249282 / 270438 / 301058 / 301178 / 352012 / 379420 / 371270 / 348014 / 364318 / 326626 p.p.a. 348% - 193 mls away
MLT - Malton - 237489 / 252416 / 271023 / 281774 / 282228 / 290942 / 296498 / 292018 / 295206 / 306269 / 318668 / 350424 / 353920 / 369408 / 363136 p.p.a. 149% - 121 mls away
LTV - Lichfield Trent Valley - 186923 / 221808 / 231057 / 248477 / 704086 / 743490 / 820680 / 898622 / 914492 / 969034 / 981892 / 1063986 / 1100584 / 1093014 / 1093746 p.p.a. 588% - 81 mls away
SUY - Sudbury - 237297 / 244344 / 260505 / 285863 / 284938 / 270390 / 292124 / 313516 / 326340 / 329154 / 333374 / 320994 / 320042 / 323052 / 334274 p.p.a. 134% - 196 mls away
POK - Pokesdown - 233185 / 263438 / 267815 / 286139 / 287574 / 293418 / 330424 / 311818 / 299126 / 311832 / 315302 / 318958 / 323198 / 343164 / 345354 p.p.a. 138% - 193 mls away
* POR - Porth - 315402 / 293184 / 271147 / 279789 / 284040 / 299430 / 297554 / 298268 / 302886 / 307254 / 313730 / 313692 / 341742 / 355330 / 372876 p.p.a. 108% - 120 mls away
HON - Honiton - 256356 / 252128 / 263627 / 284482 / 293298 / 292900 / 326892 / 353696 / 379232 / 395240 / 391860 / 389784 / 390050 / 376752 / 359130 p.p.a. 152% - 176 mls away
KEM - Kemble - 223066 / 236607 / 261475 / 287378 / 309628 / 316616 / 340536 / 357326 / 356268 / 340766 / 356078 / 367758 / 367190 / 372686 / 387798 p.p.a. 164% - 129 mls away
SBT - Stourbridge Town - 200007 / 233499 / 258700 / 278813 / 540898 / 557502 / 592838 / 471220 / 479516 / 483434 / 497736 / 545700 / 575406 / 608648 / 591502 p.p.a. 287% - 81 mls away
PTC - Portchester - 269145 / 280654 / 269728 / 278300 / 318780 / 317808 / 366014 / 372998 / 364038 / 389858 / 393750 / 398606 / 358524 / 343214 / 347572 p.p.a. 133% - 198 mls away
SAT - South Acton - 75193 / 80995 / 367851 / 396166 / 301354 / 270150 / 384356 / 523706 / 660954 / 831908 / 882356 / 722238 / 792242 / 819894 / 875784 p.p.a. 1053% - 184 mls away
GOO - Goole - 242910 / 242210 / 260667 / 276834 / 277250 / 279322 / 271796 / 293692 / 272844 / 249759 / 295986 / 293592 / 293840 / 293574 / 277632 p.p.a. 120% - 108 mls away
CRA - Cradley Heath - 208842 / 231727 / 242499 / 288333 / 649210 / 660426 / 685832 / 672096 / 684806 / 726046 / 740842 / 772658 / 788408 / 788376 / 881000 p.p.a. 377% - 82 mls away
RED - Redruth - 219013 / 228511 / 258384 / 277853 / 292940 / 284462 / 308444 / 335102 / 338140 / 334946 / 343722 / 334194 / 340356 / 338326 / 327532 p.p.a. 155% - 229 mls away
SPS - Stepps - 202559 / 228310 / 263364 / 277300 / 342964 / 301168 / 291280 / 302246 / 305614 / 277376 / 296880 / 300424 / 269880 / 301942 / 315208 p.p.a. 133% - 179 mls away
BDL - Birkdale - 251641 / 256424 / 270277 / 289106 / 820240 / 783066 / 770104 / 734950 / 702168 / 915232 / 954774 / 999758 / 1035000 / 1051252 / 1257834 p.p.a. 411% - 27 mls away
GPK - Grange Park - 181620 / 197636 / 259605 / 321113 / 266850 / 279966 / 304324 / 318460 / 339728 / 355020 / 405226 / 405824 / 400018 / 428314 / 421216 p.p.a. 220% - 183 mls away
KND - Kingswood - 263417 / 284818 / 269269 / 289266 / 285950 / 259178 / 277904 / 302312 / 320462 / 316708 / 304002 / 328778 / 266616 / 227986 / 219092 p.p.a. 101% - 196 mls away
FZH - Frizinghall - 229912 / 261107 / 267723 / 276668 / 359146 / 353326 / 384626 / 389614 / 375240 / 378298 / 413770 / 376850 / 440964 / 431058 / 439718 p.p.a. 191% - 76 mls away
FOK - Four Oaks - 224861 / 235005 / 250955 / 276615 / 538372 / 541006 / 547744 / 580572 / 585186 / 622922 / 640286 / 700510 / 750346 / 749636 / 823494 p.p.a. 333% - 85 mls away
BUI - Burnside - 265978 / 273199 / 281779 / 289795 / 344524 / 312644 / 328082 / 337054 / 318628 / 270748 / 275500 / 270746 / 276012 / 282282 / 272764 p.p.a. 103% - 175 mls away
IFI - Ifield - 236627 / 239607 / 267249 / 290042 / 298886 / 277898 / 307274 / 337076 / 346814 / 355742 / 353502 / 349356 / 288404 / 309872 / 329840 p.p.a. 121% - 205 mls away

Total of these stations (2006/7 to 2007/8) - 8626160 -> 9050041 (104%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25815 topics, 342804 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 33, 78
Members, threads, posts - 3340 , 25815, 342804
[*] Rail to refuge / Travel to refuge
[*] Somerset and Dorset Devonshire Tunnel flood
[*] Problems with the Night Riviera sleeper - December 2014 onwards
[*] Rail delay compensation payments hit £100 million
[*] Signage - not making it easy ...
[*] From Melksham to Tallinn (and back round The Baltic) by train
[*] Proposals for open access services on new routes
[*] IETs at Melksham
[*] Difficult to argue with e-bike/scooter rules?