Coffee Shop - Sudbury & Harrow Road Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Sudbury & Harrow Road Railway Station

Sudbury & Harrow Road station is unstaffed
Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapHA0 2LW
National Rail Timetable 2019 SummerTable 115
National Rail Timetable 2019/20 WinterTable 115
National Rail Timetable 2020 SummerTable 115
National Rail Timetable 2021 SummerTable 115
Fares to
OS Grid ReferenceTQ 167854
Select here to go back to station index, or nearby:
North Wembley, 1 miles to the NorthWembley Central, 1 miles to the East
Sudbury Hill Harrow, 1 miles to the WestSouth Kenton, 2 miles to the North
Wembley Stadium, 2 miles to the EastGreenford, 2 miles to the West
South Greenford, 2 miles to the SouthKenton, 2 miles to the North
Stonebridge Park, 2 miles to the EastNortholt Park, 2 miles to the West
Harrow-on-the-Hill, 2 miles to the NorthCastle Bar Park, 3 miles to the South
Harrow & Wealdstone, 3 miles to the NorthDrayton Green, 3 miles to the South
Harlesden, 3 miles to the EastEaling Broadway, 3 miles to the South
West Ealing, 3 miles to the SouthHanwell, 4 miles to the South
Acton Main Line, 4 miles to the SouthWillesden Junction, 4 miles to the East

3 letter codeSUD
Usage graph - stations in this postcode[link]
Search for Sudbury & Harrow Road stationhere

2004/5 Footfall3004
2005/6 Footfall2538 (84% previous year)
2006/7 Footfall14394 (567% previous year)
2007/8 Footfall11407 (79% previous year)
2008/9 Footfall10932 (95% previous year)
2009/10 Footfall12932 (118% previous year)
2010/11 Footfall18454 (142% previous year)
2011/12 Footfall18108 (98% previous year)
2012/13 Footfall18050 (99% previous year)
2013/14 Footfall18718 (103% previous year)
2014/15 Footfall19124 (102% previous year)
2015/16 Footfall30656 (160% previous year)
2016/17 Footfall37742 (123% previous year)
2017/18 Footfall44072 (116% previous year)
2018/19 Footfall42286 (95% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* SUD - Sudbury & Harrow Road - 3004 / 2538 / 14394 / 11407 / 10932 / 12932 / 18454 / 18108 / 18050 / 18718 / 19124 / 30656 / 37742 / 44072 / 42286 p.p.a. 1256%
NWB - North Wembley - 295046 / 313734 / 216774 / 204127 / 191990 / 307940 / 520430 / 604166 / 651858 / 703698 / 773444 / 975708 / 984332 / 939732 / 903932 p.p.a. 333% - 1 mls away
WMB - Wembley Central - 983700 / 1037956 / 750898 / 942345 / 1124540 / 1619056 / 2212662 / 2654924 / 2522958 / 2973376 / 3172346 / 3383664 / 3342236 / 3343694 / 3350506 p.p.a. 339% - 1 mls away
* SDH - Sudbury Hill Harrow - 9074 / 10210 / 27640 / 49175 / 35314 / 35398 / 47028 / 48990 / 51376 / 52962 / 53862 / 70528 / 68754 / 77106 / 79582 p.p.a. 757% - 1 mls away
SOK - South Kenton - 165873 / 185022 / 75555 / 57108 / 44862 / 127420 / 255140 / 271158 / 295276 / 313854 / 356848 / 591656 / 592604 / 570268 / 545400 p.p.a. 357% - 2 mls away
* WCX - Wembley Stadium - 111255 / 78049 / 182192 / 400686 / 373132 / 493240 / 480738 / 542600 / 468222 / 587924 / 577996 / 734000 / 804824 / 877812 / 882098 p.p.a. 723% - 2 mls away
GFD - Greenford - NULL / NULL / 85234 / 90343 / 74196 / 105452 / 152542 / 173868 / 190658 / 195998 / 232160 / 260132 / 229870 / 150800 / 152698 p.p.a. 97% - 2 mls away
SGN - South Greenford - 5804 / 6106 / 14207 / 16059 / 14524 / 16480 / 31888 / 31292 / 38360 / 41338 / 47324 / 62184 / 53110 / 26502 / 28084 p.p.a. 915% - 2 mls away
KNT - Kenton - 318304 / 321286 / 300890 / 296394 / 266358 / 413026 / 820316 / 991410 / 1011972 / 1065998 / 1113232 / 1239124 / 1138724 / 1088734 / 1063332 p.p.a. 357% - 2 mls away
SBP - Stonebridge Park - 428781 / 473765 / 370257 / 434761 / 390684 / 483246 / 734108 / 900572 / 973478 / 1099182 / 1129962 / 832336 / 810918 / 777940 / 793880 p.p.a. 189% - 2 mls away
* NLT - Northolt Park - 91020 / 84617 / 221451 / 206650 / 123070 / 120806 / 168890 / 170420 / 187810 / 191418 / 201254 / 259988 / 259380 / 256804 / 252108 p.p.a. 284% - 2 mls away
HOH - Harrow-on-the-Hill - NULL / NULL / 207167 / NULL / NULL / NULL / 1309328 / 1444386 / 1410622 / 1396730 / 1925856 / 2395172 / 2463400 / 2518034 / 2635282 p.p.a. 315% - 2 mls away
CBP - Castle Bar Park - 13522 / 19893 / 97263 / 100705 / 92768 / 84868 / 124492 / 124364 / 144182 / 158806 / 180504 / 188120 / 151942 / 80386 / 79866 p.p.a. 1123% - 3 mls away
HRW - Harrow & Wealdstone - 1424742 / 1516874 / 2015868 / 2346651 / 994518 / 1463446 / 2468720 / 2689396 / 2673358 / 2853282 / 3088192 / 3930416 / 3852874 / 3740240 / 3713016 p.p.a. 270% - 3 mls away
DRG - Drayton Green - 6597 / 5254 / 75414 / 80235 / 66908 / 67552 / 104732 / 106874 / 123038 / 137600 / 152710 / 153146 / 102372 / 33578 / 29228 p.p.a. 1551% - 3 mls away
HDN - Harlesden - 340409 / 368147 / 319347 / 308810 / 289584 / 373728 / 616128 / 803402 / 896282 / 1020620 / 1080364 / 1024696 / 1056082 / 1033994 / 1037716 p.p.a. 310% - 3 mls away
EAL - Ealing Broadway - 6307360 / 5996873 / 3479699 / 3696531 / 3208870 / 3220602 / 4651020 / 5071316 / 5333888 / 5286162 / 5817932 / 6581174 / 6372718 / 6166492 / 6554818 p.p.a. 101% - 3 mls away
WEA - West Ealing - 384890 / 371096 / 1078954 / 1264480 / 895372 / 759796 / 1069164 / 1109636 / 1170790 / 1302320 / 1347024 / 989068 / 923710 / 1034660 / 1077698 p.p.a. 239% - 3 mls away
HAN - Hanwell - 154428 / 148018 / 324857 / 354824 / 314688 / 266604 / 379392 / 395848 / 427810 / 460112 / 449490 / 343122 / 354886 / 383490 / 389010 p.p.a. 229% - 4 mls away
AML - Acton Main Line - 115209 / 87880 / 309456 / 393785 / 336108 / 264122 / 346756 / 349636 / 383980 / 442054 / 454106 / 262212 / 238536 / 263590 / 310962 p.p.a. 207% - 4 mls away
WIJ - Willesden Junction - 1858277 / 1976305 / 1472634 / 1456639 / 1202578 / 1780980 / 2377316 / 3504304 / 3651506 / 3964254 / 4802446 / 6243172 / 6196804 / 6069606 / 5943590 p.p.a. 333% - 4 mls away
* SRU - South Ruislip - NULL / NULL / 87484 / 102480 / 90800 / 103366 / 135928 / 135896 / 142830 / 165732 / 179422 / 234704 / 229314 / 222888 / 230002 p.p.a. 144% - 4 mls away
HDL - Headstone Lane - 97101 / 95077 / 306024 / 295658 / 194990 / 209714 / 362528 / 429452 / 503248 / 628940 / 675042 / 473014 / 476506 / 454502 / 451654 p.p.a. 490% - 4 mls away
HEN - Hendon - 383198 / 403528 / 1192619 / 1063053 / 929628 / 816652 / 838144 / 909770 / 982518 / 1194820 / 1310016 / 1178328 / 1127160 / 1189874 / 1152950 p.p.a. 294% - 4 mls away
ACC - Acton Central - 358142 / 416037 / 1334016 / 1373736 / 1112142 / 956922 / 1339536 / 1818014 / 2238244 / 2837592 / 2940598 / 1891098 / 1931864 / 1907986 / 1887162 p.p.a. 539% - 4 mls away
SAT - South Acton - 75193 / 80995 / 367851 / 396166 / 301354 / 270150 / 384356 / 523706 / 660954 / 831908 / 882356 / 722238 / 792242 / 819894 / 875784 p.p.a. 1053% - 5 mls away
KNL - Kensal Green - 931639 / 881370 / 387149 / 386121 / 448000 / 538126 / 835712 / 938836 / 891474 / 929124 / 884400 / 700526 / 682728 / 657950 / 632316 p.p.a. 73% - 5 mls away
STL - Southall - 865929 / 859286 / 1558579 / 1634665 / 1462314 / 1338300 / 1902144 / 2121978 / 2222226 / 2305922 / 2422096 / 2791162 / 2683640 / 2656828 / 3121946 p.p.a. 309% - 5 mls away
KNR - Kensal Rise - 200061 / 200527 / 951621 / 996062 / 767154 / 731136 / 1154302 / 1746296 / 2231046 / 2771234 / 2880916 / 2738450 / 2700132 / 2710748 / 2807424 p.p.a. 1349% - 5 mls away
CRI - Cricklewood - 421354 / 432477 / 1541830 / 1211310 / 1041954 / 929150 / 991970 / 1067310 / 1080312 / 1338296 / 1493558 / 1057184 / 947640 / 967072 / 900650 p.p.a. 224% - 5 mls away
HTE - Hatch End - 315346 / 337687 / 489593 / 593721 / 296130 / 375752 / 676976 / 747536 / 852540 / 962868 / 1100894 / 707454 / 712246 / 691046 / 700568 p.p.a. 225% - 5 mls away
BFD - Brentford - 517740 / 514596 / 914790 / 1161664 / 1093834 / 1116026 / 1269148 / 1386210 / 1440306 / 1527764 / 1700002 / 1926198 / 1857608 / 1767592 / 1762670 p.p.a. 358% - 5 mls away

Total of these stations (2006/7 to 2007/8) - 21262632 -> 24085197 (113%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* SUD - Sudbury & Harrow Road - 3004 / 2538 / 14394 / 11407 / 10932 / 12932 / 18454 / 18108 / 18050 / 18718 / 19124 / 30656 / 37742 / 44072 / 42286 p.p.a. 1256%
AMY - Amberley - 33103 / 34295 / 38292 / 40397 / 48570 / 49006 / 48994 / 61078 / 60674 / 58738 / 58380 / 57828 / 50596 / 53704 / 60296 p.p.a. 152% - 47 mls away
BPB - Blackpool Pleasure Beach - 28545 / 24463 / 30016 / 40597 / 52758 / 67476 / 81994 / 94960 / 85914 / 90960 / 109172 / 107040 / 105466 / 106844 / 115456 p.p.a. 369% - 193 mls away
KKN - Kirknewton - 49612 / 49917 / 40008 / 40236 / 39242 / 42854 / 39158 / 38484 / 46292 / 42450 / 50912 / 51662 / 47590 / 50202 / 44056 p.p.a. 95% - 326 mls away
BCK - Buckley - 40381 / 33887 / 36328 / 40658 / 43038 / 48364 / 51472 / 52404 / 52100 / 50544 / 51684 / 48430 / 47776 / 41008 / 40636 p.p.a. 118% - 161 mls away
MTM - Martin Mill - 32990 / 33521 / 38199 / 40692 / 38976 / 30692 / 28604 / 29834 / 30254 / 31362 / 32154 / 43104 / 44654 / 59238 / 63248 p.p.a. 135% - 77 mls away
CIL - Chilham - 27812 / 30003 / 31581 / 40055 / 41364 / 36860 / 37444 / 40548 / 37322 / 36524 / 38682 / 38320 / 40318 / 43420 / 53108 p.p.a. 144% - 60 mls away
HLL - Heath Low Level - 42294 / 41447 / 39169 / 40926 / 39026 / 37738 / 36150 / 37704 / 42154 / 54054 / 57532 / 58066 / 61536 / 68490 / 96742 p.p.a. 145% - 124 mls away
BLW - Bulwell - 62021 / 59173 / 50414 / 39923 / 39084 / 48842 / 48162 / 52840 / 54060 / 46592 / 50952 / 57716 / 59632 / 61138 / 68178 p.p.a. 96% - 107 mls away
DSM - Darsham - 29711 / 33159 / 38149 / 39862 / 39356 / 39744 / 43434 / 44170 / 47676 / 55498 / 56744 / 56262 / 55880 / 57728 / 59924 p.p.a. 188% - 94 mls away
BBK - Bilbrook - 21318 / 28096 / 32044 / 39835 / 75336 / 93616 / 100234 / 128572 / 119124 / 120548 / 113350 / 117998 / 126188 / 129134 / 133688 p.p.a. 591% - 109 mls away
MTV - Mount Vernon - 30519 / 34899 / 36779 / 41117 / 58162 / 51378 / 55724 / 56684 / 63266 / 57332 / 58996 / 60150 / 66828 / 69630 / 57968 p.p.a. 218% - 336 mls away
PMD - Pembroke Dock - 30056 / 30439 / 35758 / 41128 / 39446 / 41432 / 45640 / 48644 / 47686 / 45232 / 47378 / 46710 / 49362 / 46226 / 47918 p.p.a. 164% - 200 mls away
KBX - Kirby Cross - 45406 / 37504 / 39149 / 39715 / 44542 / 41508 / 42114 / 42266 / 43816 / 40400 / 40430 / 41618 / 46332 / 46386 / 44782 p.p.a. 102% - 69 mls away
HOP - Hope (Derbyshire) - 33823 / 37861 / 38814 / 39692 / 44416 / 48210 / 45990 / 52440 / 51306 / 54052 / 58744 / 62282 / 62874 / 67142 / 68820 p.p.a. 185% - 138 mls away
POT - Pontefract Tanshelf - 24690 / 28936 / 33403 / 39512 / 43068 / 43340 / 49950 / 48714 / 39580 / 38994 / 34328 / 32508 / 33328 / 28420 / 38830 p.p.a. 134% - 154 mls away
QYD - Quakers Yard - 39395 / 36528 / 40111 / 41413 / 46854 / 62128 / 61682 / 64746 / 71726 / 82940 / 82728 / 84404 / 69900 / 65990 / 71210 p.p.a. 177% - 130 mls away
GOE - Goldthorpe - 49420 / 50615 / 45950 / 41504 / 50256 / 48648 / 54554 / 57508 / 53798 / 58570 / 59906 / 62510 / 61788 / 61420 / 57192 p.p.a. 125% - 144 mls away
DBR - Derby Road - 30872 / 32525 / 35937 / 39319 / 38758 / 35868 / 37544 / 43220 / 45720 / 46336 / 45204 / 42972 / 49014 / 48310 / 47938 p.p.a. 158% - 73 mls away
HYC - Hyde Central - 36111 / 37600 / 42391 / 41599 / 49846 / 53458 / 59970 / 65150 / 69502 / 87128 / 86054 / 81512 / 97422 / 101984 / 108708 p.p.a. 269% - 151 mls away
MOO - Muir of Ord - 24365 / 24783 / 32573 / 39200 / 51104 / 57396 / 62428 / 74462 / 74064 / 72832 / 66576 / 66480 / 64480 / 64820 / 67554 p.p.a. 264% - 445 mls away
HLM - Holmwood - 31529 / 32845 / 35312 / 41663 / 43442 / 49158 / 52898 / 53802 / 53082 / 56530 / 60864 / 60970 / 54596 / 57206 / 66400 p.p.a. 173% - 26 mls away
WTO - Water Orton - 27279 / 35264 / 39324 / 41709 / 37180 / 39000 / 42584 / 44266 / 39718 / 40752 / 38916 / 45886 / 51680 / 55652 / 57080 p.p.a. 189% - 91 mls away
CBC - Coatbridge Central - 35300 / 37559 / 42387 / 41723 / 60738 / 53434 / 48754 / 54472 / 57524 / 56316 / 51620 / 54788 / 64178 / 59902 / 48156 p.p.a. 181% - 335 mls away
PHR - Penshurst - 36779 / 35899 / 33588 / 41760 / 45344 / 45892 / 49030 / 44994 / 45578 / 41366 / 46348 / 41832 / 31894 / 34854 / 41408 p.p.a. 86% - 33 mls away
BEL - Beauly - 26616 / 28384 / 35860 / 41878 / 52422 / 51094 / 49858 / 54540 / 55236 / 57946 / 57446 / 59406 / 52870 / 51522 / 48270 p.p.a. 198% - 443 mls away
CSO - Croston - 38772 / 37457 / 41690 / 41975 / 44476 / 39848 / 41650 / 44802 / 46306 / 47814 / 45228 / 46322 / 47870 / 48582 / 35598 p.p.a. 123% - 180 mls away
CWD - Creswell - 41808 / 42240 / 42692 / 38869 / 40284 / 46638 / 47722 / 44860 / 41702 / 34508 / 38360 / 40766 / 43434 / 39040 / 40070 p.p.a. 103% - 125 mls away
LGK - Longbeck - 40645 / 39529 / 41568 / 42002 / 44034 / 43696 / 44976 / 40640 / 40010 / 41224 / 40386 / 43170 / 45018 / 47240 / 47282 p.p.a. 110% - 212 mls away
HBN - Hollingbourne - 31131 / 30031 / 32681 / 38852 / 44960 / 41066 / 38088 / 34868 / 38546 / 42854 / 46554 / 50668 / 57592 / 59490 / 69852 p.p.a. 184% - 46 mls away
HWW - How Wood - 29392 / 32657 / 38532 / 38723 / 36262 / 32026 / 34202 / 37854 / 38078 / 32574 / 23888 / 27804 / 28994 / 33592 / 34690 p.p.a. 98% - 12 mls away
SVR - Silverdale - 34419 / 33520 / 36082 / 42268 / 45080 / 45126 / 47024 / 44566 / 45818 / 50404 / 59352 / 54872 / 55892 / 53218 / 47978 p.p.a. 162% - 209 mls away

Total of these stations (2006/7 to 2007/8) - 1197309 -> 1299360 (108%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25754 topics, 342265 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 64, 87
Members, threads, posts - 3339 , 25754, 342265
[*] West Wiltshire Bus Changes April 2024
[*] would you like your own LIVE train station departure board?
[*] Who needs a travel agent these days?
[*] Infrastructure problems in Thames Valley causing disruption elsewhere - ongoi ...
[*] CrossCountry upgrade will see 25% more rail seats
[*] Return of the BRUTE?
[*] Notification of different standards - Bedwyn and Melksham
[*] Nice work if you can get it ??
[*] ZEBRA 2 electric buses in the South-West