Coffee Shop - Sunderland Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Sunderland Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapSR1 3HP
National Rail Timetable 2019 SummerTable 026 Table 044 Table 048
National Rail Timetable 2019/20 WinterTable 026 Table 044 Table 048
National Rail Timetable 2020 SummerTable 026 Table 044 Table 048
National Rail Timetable 2021 SummerTable 026 Table 044 Table 048
Fares to
OS Grid ReferenceNZ 396569
Select here to go back to station index, or nearby:
Seaham, 6 miles to the SouthHeworth, 8 miles to the West
Chester-le-Street, 9 miles to the WestManors, 10 miles to the West
Newcastle, 11 miles to the WestDunston, 11 miles to the West
Durham, 12 miles to the SouthMetroCentre, 12 miles to the West
Blaydon, 14 miles to the WestCramlington, 16 miles to the North
Hartlepool, 17 miles to the SouthWylam, 18 miles to the West
Seaton Carew, 19 miles to the SouthPrudhoe, 20 miles to the West
Bishop Auckland, 21 miles to the SouthBillingham, 22 miles to the South
Morpeth, 22 miles to the NorthStocksfield, 22 miles to the West
Pegswood, 22 miles to the NorthShildon, 22 miles to the South

3 letter codeSUN
Usage graph - stations in this postcode[link]
Search for Sunderland stationhere

2004/5 Footfall459167
2005/6 Footfall431908 (94% previous year)
2006/7 Footfall350534 (81% previous year)
2007/8 Footfall354147 (101% previous year)
2008/9 Footfall372308 (105% previous year)
2009/10 Footfall690568 (185% previous year)
2010/11 Footfall729962 (105% previous year)
2011/12 Footfall753120 (103% previous year)
2012/13 Footfall816546 (108% previous year)
2013/14 Footfall792044 (96% previous year)
2014/15 Footfall465784 (58% previous year)
2015/16 Footfall475172 (102% previous year)
2016/17 Footfall483836 (101% previous year)
2017/18 Footfall447702 (92% previous year)
2018/19 Footfall441554 (98% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* SUN - Sunderland - 459167 / 431908 / 350534 / 354147 / 372308 / 690568 / 729962 / 753120 / 816546 / 792044 / 465784 / 475172 / 483836 / 447702 / 441554 p.p.a. 105%
* SEA - Seaham - 91676 / 98040 / 106831 / 115612 / 116592 / 117362 / 121702 / 121844 / 123440 / 120119 / 124252 / 137948 / 145362 / 140894 / 137652 p.p.a. 158% - 6 mls away
* HEW - Heworth - 24071 / 23286 / 15379 / 15785 / 15978 / 18054 / 16892 / 16812 / 15318 / 16622 / 15432 / 18898 / 20784 / 21064 / 22588 p.p.a. 86% - 8 mls away
* CLS - Chester-le-Street - 126033 / 151486 / 160799 / 192519 / 186930 / 197398 / 205572 / 189474 / 174968 / 199131 / 200844 / 223326 / 230972 / 219592 / 199260 p.p.a. 183% - 9 mls away
* MAS - Manors - 1882 / 1390 / 1002 / 1406 / 2574 / 2998 / 2976 / 4120 / 3872 / 4444 / 6474 / 7614 / 9404 / 9068 / 12980 p.p.a. 499% - 10 mls away
NCL - Newcastle - 5728348 / 6108240 / 6230498 / 6447267 / 6800602 / 7163284 / 7500338 / 7706476 / 7808258 / 8025155 / 8053112 / 8189528 / 8426644 / 8756828 / 8913554 p.p.a. 147% - 11 mls away
* DOT - Dunston - 82 / 131 / 1887 / 2931 / 2896 / 2312 / 2248 / 3066 / 2164 / 2336 / 4904 / 7168 / 10618 / 12966 / 16488 p.p.a. 12948% - 11 mls away
DHM - Durham - 1649935 / 1739801 / 1774271 / 1858078 / 1996852 / 2051432 / 2180044 / 2281368 / 2273710 / 2415400 / 2522124 / 2595016 / 2623676 / 2747748 / 2822860 p.p.a. 159% - 12 mls away
* MCE - MetroCentre - 375943 / 375509 / 373071 / 384318 / 382374 / 373436 / 365680 / 356798 / 374860 / 374468 / 363108 / 354240 / 350376 / 335088 / 301738 p.p.a. 93% - 12 mls away
* BLO - Blaydon - 3881 / 4166 / 5768 / 3566 / 3868 / 2752 / 4284 / 4220 / 2770 / 5002 / 11880 / 13466 / 15128 / 14116 / 21428 p.p.a. 389% - 14 mls away
* CRM - Cramlington - 68472 / 77304 / 83314 / 87737 / 89828 / 87374 / 85454 / 81740 / 89858 / 85381 / 89070 / 92316 / 94544 / 98930 / 107800 p.p.a. 138% - 16 mls away
* HPL - Hartlepool - 312719 / 343362 / 372787 / 394717 / 428066 / 462548 / 507998 / 523284 / 533212 / 572618 / 616146 / 638296 / 638058 / 638050 / 628846 p.p.a. 204% - 17 mls away
* WYM - Wylam - 88449 / 90532 / 93693 / 98298 / 104338 / 104738 / 108732 / 110650 / 104282 / 103823 / 112362 / 105572 / 107964 / 104306 / 97642 p.p.a. 122% - 18 mls away
* SEC - Seaton Carew - 14853 / 17857 / 22251 / 27303 / 30768 / 32550 / 39920 / 44668 / 46550 / 53522 / 57388 / 55974 / 57160 / 61858 / 65478 p.p.a. 384% - 19 mls away
* PRU - Prudhoe - 143803 / 149146 / 142670 / 154089 / 165852 / 161462 / 168392 / 151932 / 147220 / 149329 / 158792 / 154218 / 155336 / 147230 / 140394 p.p.a. 108% - 20 mls away
* BIA - Bishop Auckland - 66681 / 74092 / 85063 / 94785 / 96712 / 95428 / 94732 / 100808 / 101974 / 109035 / 107966 / 110060 / 118742 / 123144 / 155378 p.p.a. 178% - 21 mls away
* BIL - Billingham - 43972 / 55751 / 62181 / 69375 / 71490 / 67854 / 68428 / 71336 / 68720 / 73493 / 75980 / 86016 / 94994 / 81862 / 78004 p.p.a. 216% - 22 mls away
* MPT - Morpeth - 163627 / 177497 / 188798 / 206458 / 226652 / 228252 / 243982 / 268180 / 285052 / 316068 / 335014 / 357154 / 382280 / 418418 / 474998 p.p.a. 233% - 22 mls away
* SKS - Stocksfield - 62557 / 65362 / 62479 / 60339 / 60852 / 61108 / 62224 / 61112 / 61432 / 61928 / 59258 / 53654 / 59770 / 56676 / 59380 p.p.a. 95% - 22 mls away
* PEG - Pegswood - 3564 / 2940 / 2281 / 2332 / 2788 / 2688 / 1102 / 1904 / 1650 / 1166 / 1114 / 2574 / 1114 / 1670 / 2364 p.p.a. 31% - 22 mls away
* SHD - Shildon - 34984 / 39868 / 46114 / 49515 / 45836 / 43268 / 48442 / 58478 / 56128 / 62270 / 50696 / 45816 / 51994 / 48840 / 67568 p.p.a. 148% - 22 mls away
* NAY - Newton Aycliffe - 29180 / 38625 / 44269 / 52246 / 53762 / 56170 / 59636 / 63596 / 67286 / 68935 / 67332 / 60548 / 61944 / 62882 / 78962 p.p.a. 212% - 22 mls away
* HEI - Heighington - 10297 / 12954 / 10450 / 9591 / 8726 / 7538 / 9472 / 11458 / 12938 / 15606 / 19750 / 18286 / 18958 / 15878 / 22726 p.p.a. 184% - 23 mls away
* RBS - British Steel Redcar - 486 / 920 / 596 / NULL / NULL / 1560 / 954 / 822 / 890 / 1418 / 1570 / 740 / 50 / 40 / 360 p.p.a. 10% - 24 mls away
* STK - Stockton - 55516 / 58113 / 63352 / 62815 / 62566 / 63414 / 66578 / 69694 / 68656 / 77429 / 72906 / 76940 / 80624 / 79260 / 83050 p.p.a. 145% - 24 mls away
MBR - Middlesbrough - 1120781 / 1200737 / 1242054 / 1300713 / 1349420 / 1354030 / 1426350 / 1422622 / 1364250 / 1370172 / 1351494 / 1331452 / 1356282 / 1312916 / 1289866 p.p.a. 121% - 24 mls away
* RCC - Redcar Central - 356415 / 372313 / 395020 / 395589 / 374118 / 372182 / 375524 / 377064 / 365266 / 384986 / 360866 / 342686 / 347570 / 344486 / 324050 p.p.a. 97% - 24 mls away
* RDM - Riding Mill - 29890 / 32323 / 33839 / 32089 / 33616 / 32912 / 33120 / 29322 / 26374 / 28992 / 33012 / 27986 / 28376 / 25434 / 26688 p.p.a. 94% - 24 mls away
* SBK - South Bank - 1057 / 1942 / 1590 / 1706 / 1530 / 1118 / 2510 / 2654 / 4704 / 12544 / 22860 / 21846 / 23926 / 21426 / 23282 p.p.a. 2263% - 24 mls away
TBY - Thornaby - 322520 / 358699 / 406359 / 450568 / 479078 / 492840 / 569218 / 574596 / 570986 / 583103 / 592300 / 609152 / 633960 / 602038 / 591322 p.p.a. 196% - 25 mls away
* RCE - Redcar East - 136671 / 143820 / 142672 / 155683 / 157828 / 147390 / 143608 / 140024 / 144520 / 133586 / 123992 / 116230 / 114862 / 103974 / 106250 p.p.a. 84% - 25 mls away
* WDD - Widdrington - 7740 / 6618 / 5523 / 4707 / 6314 / 6398 / 5124 / 5270 / 3630 / 4962 / 4028 / 3408 / 3346 / 3574 / 4180 p.p.a. 43% - 26 mls away

Total of these stations (2006/7 to 2007/8) - 12974583 -> 13442693 (103%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* SUN - Sunderland - 459167 / 431908 / 350534 / 354147 / 372308 / 690568 / 729962 / 753120 / 816546 / 792044 / 465784 / 475172 / 483836 / 447702 / 441554 p.p.a. 105%
SFL - Seaforth & Litherland - 300292 / 335884 / 337209 / 362341 / 832894 / 766468 / 789156 / 761346 / 684324 / 731628 / 750192 / 759314 / 764674 / 790712 / 871670 p.p.a. 254% - 120 mls away
AML - Acton Main Line - 115209 / 87880 / 309456 / 393785 / 336108 / 264122 / 346756 / 349636 / 383980 / 442054 / 454106 / 262212 / 238536 / 263590 / 310962 p.p.a. 207% - 239 mls away
SDH - Sudbury Hill Harrow - 9074 / 10210 / 27640 / 49175 / 35314 / 35398 / 47028 / 48990 / 51376 / 52962 / 53862 / 70528 / 68754 / 77106 / 79582 p.p.a. 757% - 236 mls away
DOW - Downham Market - 277744 / 276900 / 307013 / 361433 / 365612 / 360032 / 406690 / 431994 / 452674 / 460056 / 491744 / 500442 / 523846 / 533426 / 549562 p.p.a. 188% - 175 mls away
* PFY - Poulton-le-Fylde - 300947 / 321082 / 339292 / 365130 / 383850 / 391840 / 417558 / 448970 / 458918 / 481862 / 509612 / 526174 / 550292 / 423230 / 433190 p.p.a. 182% - 98 mls away
HAN - Hanwell - 154428 / 148018 / 324857 / 354824 / 314688 / 266604 / 379392 / 395848 / 427810 / 460112 / 449490 / 343122 / 354886 / 383490 / 389010 p.p.a. 229% - 239 mls away
HSY - Horsley - 297462 / 288726 / 300172 / 365342 / 379728 / 379674 / 394960 / 405686 / 429002 / 432660 / 435880 / 446022 / 448708 / 434840 / 421010 p.p.a. 150% - 254 mls away
COH - Crowborough - 175063 / 259386 / 323538 / 365658 / 350854 / 325806 / 363584 / 402274 / 406254 / 411360 / 399962 / 388762 / 334852 / 355644 / 358082 p.p.a. 191% - 275 mls away
SBU - Southbury - 291244 / 263038 / 317098 / 390330 / 345940 / 311298 / 339984 / 383544 / 416596 / 477606 / 530552 / 833988 / 939482 / 985176 / 996710 p.p.a. 322% - 232 mls away
SAU - St Austell - 275056 / 281545 / 314613 / 360482 / 388878 / 395222 / 436440 / 466710 / 469074 / 461194 / 467806 / 464000 / 472538 / 460788 / 460130 p.p.a. 171% - 347 mls away
SUP - Sundridge Park - 238601 / 242480 / 340729 / 362326 / 342556 / 332152 / 311670 / 284056 / 274974 / 287844 / 303520 / 243006 / 240744 / 252012 / 279726 p.p.a. 100% - 249 mls away
GOR - Goring & Streatley - 358203 / 343840 / 348051 / 366714 / 373686 / 374298 / 367660 / 378192 / 387896 / 398894 / 401356 / 410134 / 422086 / 403646 / 432860 p.p.a. 117% - 235 mls away
CMN - Carmarthen - 288795 / 294208 / 323233 / 348329 / 365478 / 367276 / 398786 / 421442 / 434220 / 418952 / 428094 / 419794 / 426890 / 416694 / 385894 p.p.a. 147% - 244 mls away
QPK - Queens Park (Glasgow) - 300297 / 321902 / 350813 / 359158 / 452012 / 437088 / 481336 / 545834 / 596014 / 604790 / 624004 / 686606 / 697940 / 766474 / 766664 p.p.a. 232% - 131 mls away
HDW - Hadley Wood - 206767 / 244961 / 344989 / 393690 / 402194 / 353224 / 343208 / 337524 / 381610 / 327786 / 361268 / 405660 / 391718 / 401474 / 410386 p.p.a. 189% - 230 mls away
CHR - Christchurch - 356637 / 357361 / 357013 / 368081 / 401544 / 392088 / 453944 / 445072 / 449562 / 471928 / 465334 / 498016 / 495788 / 519332 / 522964 p.p.a. 139% - 289 mls away
* HEX - Hexham - 339283 / 357878 / 351376 / 355573 / 372270 / 364530 / 380756 / 380110 / 381374 / 380123 / 381342 / 331866 / 344264 / 345786 / 342808 p.p.a. 101% - 29 mls away
SHN - Shanklin - 341826 / 345020 / 382842 / 368776 / 358658 / 338612 / 345844 / 373006 / 352134 / 318410 / 294698 / 293654 / 291346 / 275076 / 260016 p.p.a. 85% - 296 mls away
BUH - Brough - 290929 / 311927 / 341722 / 355419 / 357460 / 343454 / 340442 / 341590 / 356454 / 372140 / 374454 / 405072 / 443708 / 467874 / 458664 p.p.a. 152% - 88 mls away
MTS - Montrose - 319072 / 345974 / 348029 / 369377 / 365922 / 355978 / 378284 / 386608 / 390140 / 396209 / 404136 / 388864 / 354190 / 350126 / 337860 p.p.a. 111% - 132 mls away
DWL - Dawlish - 281659 / 293164 / 325911 / 369382 / 395976 / 400922 / 437742 / 480564 / 507058 / 484174 / 556796 / 526736 / 530212 / 535968 / 536152 p.p.a. 188% - 312 mls away
BRS - Berrylands - 191698 / 174464 / 329473 / 354882 / 375638 / 339894 / 359072 / 374062 / 378024 / 389012 / 405862 / 374332 / 374746 / 382688 / 400700 p.p.a. 195% - 247 mls away
PNR - Penrith - 241337 / 267135 / 307534 / 340543 / 359160 / 390228 / 411358 / 419734 / 429500 / 439958 / 475964 / 498428 / 547208 / 565660 / 592462 p.p.a. 226% - 58 mls away
WRW - Warwick - 357405 / 356622 / 366074 / 356022 / 489146 / 491720 / 503196 / 526366 / 522856 / 562582 / 554952 / 567550 / 594932 / 619574 / 643994 p.p.a. 166% - 182 mls away
STD - Stroud - 268102 / 281395 / 316490 / 355272 / 400418 / 414054 / 448272 / 464470 / 485428 / 464842 / 490546 / 504006 / 528820 / 544270 / 561892 p.p.a. 197% - 222 mls away
BKN - Birkenhead North - 251957 / 280060 / 307927 / 338946 / 881912 / 821990 / 869784 / 903220 / 842260 / 682940 / 744004 / 771214 / 756368 / 800278 / 920880 p.p.a. 300% - 125 mls away
LSW - Leasowe - 332056 / 341334 / 359064 / 354507 / 989882 / 920418 / 954394 / 946728 / 889718 / 600078 / 612230 / 607590 / 541246 / 543822 / 612146 p.p.a. 162% - 125 mls away
HDE - Hedge End - 258244 / 297961 / 311000 / 354493 / 381022 / 420318 / 473888 / 472008 / 472302 / 460028 / 506078 / 508982 / 511852 / 506716 / 522492 p.p.a. 198% - 275 mls away
BLG - Bellgrove - 275448 / 330307 / 337389 / 357469 / 445768 / 425160 / 440350 / 504338 / 530798 / 580240 / 642258 / 692426 / 673976 / 742928 / 767426 p.p.a. 244% - 130 mls away
EWR - East Worthing - 302534 / 310744 / 340630 / 353712 / 330110 / 326208 / 344728 / 331564 / 339174 / 355832 / 388558 / 428322 / 345484 / 361460 / 424176 p.p.a. 114% - 286 mls away
NBN - New Brighton - 343730 / 350652 / 358937 / 373044 / 1045706 / 981788 / 1025644 / 1030786 / 1005344 / 910800 / 934144 / 958432 / 864042 / 843958 / 1242032 p.p.a. 251% - 122 mls away

Total of these stations (2006/7 to 2007/8) - 10480959 -> 11618383 (110%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25827 topics, 342929 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 55, 82
Members, threads, posts - 3340 , 25827, 342929
[*] Lack of rolling stock due to attacks on shipping in the Red Sea
[*] You see all sorts on the bus.
[*] Theft from Severn Valley Railway
[*] 2024 - Service update and amendment log, Swindon <-> Westbury
[*] "Mayflower"
[*] Death of another bus station?
[*] Where have I been?
[*] Penalty fares on Severn Beach Line
[*] tram/rail meet up